STATE OF OKLAHOMA vs. LECLAIR, ANTHONY BIGGOOSE
| Case Identifier | Kay OK — YO-2025-00001 Monitor this case |
|---|---|
| Date Filed | 09/22/2025 |
| Amount Owed | $643.00 (as of 11/09/2025 12:09am) |
| Defendant | LECLAIR, ANTHONY BIGGOOSE | Monitor this person |
|---|---|---|
| DA | DAVIS, ROBERT | |
| Attorney | STEVENSON, JARROD of Oklahoma City OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $643.00 | |
| 09/22/2025 | INFORMATION (2CC) ATTEMPTED ROBBERY IN THE FIRST-DEGREE (COUNT 1) FELONY |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 09/22/2025 | POSSESSION OF A FIREARM AFTER DELINQUENT ADJUDICATION (COUNT 2) FELONY |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 09/18/2025 | JOURNAL ENTRY OF DETENTION HEARING (COPY TO OJA, DA) | |
| 09/22/2025 | PROBABLE CAUSE AFFIDAVIT FOR ARREST WITHOUT WARRANT | |
| 09/29/2025 | CH:BANDY CAUSE COMES ON FOR HEARING ON ADJUDICATION. JUVENILE APPEARS VIA TEAMS. GUARDIAN, DERRICK QUEEN APPEARS. C/A COUNSEL JARROD STEVENSON APPEARS FOR JUVENILE. STATE APPEARS BY ROB DAVIS. OJA APPEARS BY CLINTON ROBINSON. DERRICK QUEEN IS SERVED IN OPEN COURT. AMENIBILITY STUDY ORDERED BY JUDGE BANDY AT THE REQUEST OF THE STATE AND BY AGREEMENT OF DEFENSE. JUVENILE REQUEST TO BE MOVED CLOSER. COURT DENIES REQUEST. COURT SETS MATTER FOR PRELIMINARY HEARING ON NOVEMBER 12, 2025, AT 1:30PM BEFORE JUDGE WILKIE. |
|
| 09/30/2025 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (OIDS. ATTY) | $40.00 |
| 09/30/2025 | ORDER OF APPOINTMENT (ATTY FOR: JUVENILE) (COPY PETITION AND AFFIDAVIT TO ATTY: JARROD STEVENSON) |
|
| 09/30/2025 | ORDER FOR CERTIFICATION STUDY | |
| 09/30/2025 | CERTIFICATE OF MAILING | |
| 10/03/2025 | COURT MINUTE/ORDER | |
| 10/09/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 10/5/25 | |
| 10/10/2025 | ORDER TO TRANSPORT JUVENILE | |
| 10/10/2025 | ORDER OF TRANSFER OF DETENTION FACILITIES | |
| 11/03/2025 | SUBPOENA IN JUVENILE CASE ISSUED TO DA TO SERVE: JESSICA MOORE |
|
| 11/03/2025 | SUBPOENA IN JUVENILE CASE ISSUED TO DA TO SERVE: ALEXIS MARDIS-RIOS |
|
| 11/03/2025 | SUBPOENA IN JUVENILE CASE ISSUED TO SHERIFF TO SERVE: DYLLAN G SKAGGS |
$20.00 |
| 11/03/2025 | SUBPOENA IN JUVENILE CASE ISSUED TO SHERIFF TO SERVE: MATTHEW SCOTT CHAOTE |
$20.00 |
| 11/03/2025 | SUBPOENA IN JUVENILE CASE ISSUED TO SHERIFF TO SERVE: ALLYSSA CRINER |
$20.00 |
| 11/04/2025 | RETURN OF ORIGINAL SUBPOENA IN JUVNILE CASE SERVED: ALEX MARDIS-RIOS ON 11/3/25 |
|
| 11/04/2025 | RETURN OF ORIGINAL SUBPOENA IN JUVNILE CASE SERVED: JESSE MOORE ON 11/3/25 |
|
| 11/05/2025 | ORDER TO TRANSPORT JUVENILE - ISSUED TO KSO (COPY TO KSO, DA, OJA) |
|
| Date | Time | Description |
|---|---|---|
| 09/29/2025 | 1:30pm | JF-AMENIBILITY TREAT |
| 09/29/2025 | 3:00pm | JF-YOUTHFUL OFFENDER - Completed: 09/30/2025, Code: X |
| 11/12/2025 | 1:00pm | JF-PRELIMINARY HEARING |