Chickasaw Nation vs. RAINS, BRENDEN KALEB
| Case Identifier | Chickasaw Nation District Court OK — CF-2023-00585 Monitor this case |
|---|---|
| Type of Case | Criminal Felony Proceedings |
| Date Filed | 09/12/2023 |
| Amount Owed | $0.00 (as of 12/31/2025 02:56am) |
| Attorney | BLOCKER, KENDRA of Ada OK | |
|---|---|---|
| Defendant | RAINS, BRENDEN KALEB of Ada OK | Monitor this person |
| DA | STAFFORD, LAUREN | |
| Officer | LIGHTHORSE PD | |
| Judge | DUCK, AARON | |
| Date | Description | Amount | Images |
|---|---|---|---|
| Grand Total | $0.00 | ||
| 09/12/2023 | CRIMINAL COMPLAINT | ||
| 09/12/2023 | AFFIDAVIT WARRANT REQUEST | ||
| 09/13/2023 | ARREST/BENCH WARRANT (ISSUED) | ||
| 09/14/2023 | APPEARANCE BOND | 2 images | |
| 09/14/2023 | ARRAIGNMENT MINUTE ORDER | 5 images | |
| 09/20/2023 | ARREST/BENCH WARRANT RETURNED | ||
| 09/27/2023 | NOTICE OF SCHEDULING CHANGE | 2 images | |
| 10/25/2023 | ENTRY OF APPEARANCE | 2 images | |
| 10/25/2023 | DEFENDANT'S MOTION FOR DISCOVERY | 7 images | |
| 10/26/2023 | COURT MINUTE | 2 images | |
| 11/08/2023 | NOTICE OF COMPLIANCE WITH DISCOVERY REQUESTS AND CERTIFICATE OF SERVICE | 1 image | |
| 11/30/2023 | COURT ORDER | 2 images | |
| 12/11/2023 | DEMURRER / MOTION TO DISMISS | 2 images | |
| 12/20/2023 | COURT MINUTE | 2 images | |
| 12/28/2023 | SUPPLEMENTAL NOTICE OF COMPLIANCE WITH DISCOVERY REQUESTS AND CERTIFICATE OF SERVICE | 1 image | |
| 12/28/2023 | SUBPOENA (ISSUED) OFFICER COOPER SIMON / RYAN WELLS / DEREK TAYLOR COOPER | 1 image | |
| 12/28/2023 | SUBPOENA (RETURNED) OFFICER RYAN WELLS | 2 images | |
| 12/28/2023 | SUBPOENA (RETURNED) OFFICER COOPER SIMON | 2 images | |
| 01/02/2024 | SUBPOENA (RETURNED) SERVED- DEREK TAYLOR COOPER |
2 images | |
| 02/07/2024 | AGREED MOTION TO CONTINUE | 2 images | |
| 03/07/2024 | COURT ORDER | 2 images | |
| 04/16/2024 | MOTION TO CONTINUE | 2 images | |
| 04/17/2024 | ORDER TO CONTINUE | 1 image | |
| 05/06/2024 | MOTION TO CONTINUE | 2 images | |
| 05/06/2024 | ORDER TO CONTINUE | 1 image | |
| 05/22/2024 | COURT ORDER | 2 images | |
| 07/24/2024 | COURT ORDER | 2 images | |
| 10/30/2024 | MOTION TO DISMISS / ORDER | 2 images | |
| Date | Time | Description |
|---|---|---|
| 09/13/2023 | BENCH WARRANT - Completed: 09/14/2023, Code: X | |
| 09/14/2023 | 1:30pm | INITIAL APPEARANCE (KELSO) |
| 10/11/2023 | 2:00pm | PRELIMINARY HEARING CONFERENCE - Completed: 09/27/2023, Code: X |
| 10/25/2023 | 2:00pm | PRELIMINARY HEARING CONFERENCE |
| 11/29/2023 | 2:00pm | PRELIMINARY HEARING CONFERENCE |
| 12/20/2023 | 9:00am | STATUS CONFERENCE |
| 02/07/2024 | 10:30am | EVIDENTIARY HEARING |
| 03/15/2024 | 9:00am | EVIDENTIARY HEARING |
| 04/17/2024 | 2:30pm | EVIDENTIARY HEARING |
| 05/06/2024 | 2:30pm | EVIDENTIARY HEARING - Completed: 05/06/2024, Code: X |
| 05/22/2024 | 10:00am | EVIDENTIARY HEARING |
| 07/24/2024 | 9:00am | STATUS CONFERENCE |
| 10/30/2024 | DISMISSED | |
| 10/30/2024 | 9:00am | STATUS HEARING |