STATE OF OKLAHOMA vs. TAYLOR, HOLLIE ELIZABETH
| Case Identifier | Kay OK — TR-2026-00089 Monitor this case |
|---|---|
| Date Filed | 01/15/2026 |
| Amount Owed | $572.97 (as of 05/17/2026 07:37am) |
| Defendant | TAYLOR, HOLLIE ELIZABETH of Ponca City OK OSW | Monitor this person |
|---|---|---|
| DA | OSBORN, JACK | |
| Officer | SAGE, EDDIE | |
| Agency | KAY CO SHERIFF of Newkirk OK | |
| Judge | WILKIE, DAVID | |
| Date | Description | Amount |
|---|---|---|
| 01/15/2026 | CITATION | $88.00 |
| ATTORNEY GENERAL LAW ENFORCEMENT REVOLVING FUND | $3.00 | |
| CLEET PENALTY ASSESSMENT | $10.00 | |
| FINE | $100.00 | |
| CLEET ASSESSMENT FOR AFIS | $10.00 | |
| SHERIFF'S SERVICE AND INCARCERATION FEE ACCOUNT | $5.00 | |
| LAW LIBRARY FEE | $6.00 | |
| COURT CLERK'S REVOLVING FUND | $9.60 | |
| DISTRICT COURT REVOLVING FUND | $14.40 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| DPS PATROL VEHICLE REVOLVING FUND | $20.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT FUND | $10.00 | |
| DA COUNCIL FEE | $20.00 | |
| TRAMA CARE REVOLVING FUND | $10.00 | |
| OCIS REVOLVING FUND | $25.00 | |
| SHERIFF-COURTHOUSE SECURITY | $10.00 | |
| 02/26/2026 | CM:WILKIE MLL DEFENDANT FAILS TO APPEAR AS ORDERED. THE COURT ORDERS A BENCH WARRANT TO ISSUE WITH BOND ENDORSED THERON IN THE SUM OF $419.00 | |
| 02/26/2026 | BENCH WARRANT ISSUED/FAILS TO APPEAR WITH BOND ENDORSED AT $419.00 | $50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE- EFFECTIVE 7/1/04 | $25.00 | |
| 03/10/2026 | CM: WILKIE AB CAUSE COMES ON FOR FAILURE TO APPEAR. COURT SETS MATTERS FOR INITIAL APPEARANCE ON MARCH 20, 2026 AT 9:00 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BONDS. SEE COURT MINUTE. |
|
| 03/10/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $ | $10.00 |
| 03/10/2026 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
| BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER:017549 AMOUNT: $419 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 03/10/2026 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
| 03/20/2026 | CM: WILKIE MM CAUSE COMES ON FOR INITIAL APPEARANCE. DEFT HAS FAILED TO APPEAR. COURT ORDERS PREVIOUS BOND FORFITED TO CASE, BENCH WARRANT TO ISSUE, AND BOND AMOUNT TO BE DOUBLED. SEE COURT MINUTE. |
|
| 03/20/2026 | COURT MINUTE / ORDER | |
| 03/20/2026 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $ 838.00 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 04/09/2026 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
| (CERTIFIED COPY CERTIFIED MAIL TO TAYLOR PAGE) 9214890194038366118342 |
$10.00 | |
| (CERTIFIED COPY CERTIFIED MAIL LEXINGTON NAT INS CORP) 9214890194038366117475 |
$10.00 | |
| (POSTAGE $17.72) RUNNING TOTAL $ OVER 10.00 | $7.72 | |
| 04/15/2026 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 04/14/2026 SIGNED BY: ROB WEINBERG FOR LEXINGTON | |
| 05/04/2026 | RETURN OF CERT MAIL UNCLAIMED BY: TAYLOR PAGE | |
| 05/05/2026 | RETURN RECEIPT OF CERTIFIED MAIL - UNCLAIMED BY: TAYLOR PAGE | |
| Grand Total | $572.97 | |
| Date | Time | Description |
|---|---|---|
| 02/20/2026 | TR APPEARANCE NO NOTICE - Completed: 02/26/2026, Code: X | |
| 02/26/2026 | BW ISSUED-TR FTA - Completed: 03/10/2026, Code: X | |
| 03/20/2026 | BW ISSUED-TR FTA | |
| 03/20/2026 | 9:00am | INITIAL APPEARANCE - Completed: 03/20/2026, Code: X |
| 04/09/2026 | BOND FORFEITURE | |
| 07/09/2026 | BOND FORFEITURE DUE | |
| 07/09/2027 | BOND FORFEITED TO CASE |