STATE OF OKLAHOMA vs. TAYLOR, HOLLIE ELIZABETH
| Case Identifier | Kay OK — TR-2026-00088 Monitor this case |
|---|---|
| Date Filed | 01/15/2026 |
| Amount Owed | $554.22 (as of 07/13/2026 08:01pm) |
| Defendant | TAYLOR, HOLLIE ELIZABETH of Ponca City OK | Monitor this person |
|---|---|---|
| DA | OSBORN, JACK | |
| Officer | SAGE, EDDIE | |
| Agency | KAY CO SHERIFF of Newkirk OK | |
| Judge | WILKIE, DAVID | |
| Date | Description | Amount |
|---|---|---|
| 01/15/2026 | CITATION | $88.00 |
| SHERIFF ARREST FEE | $5.00 | |
| LAW LIBRARY FEE | $6.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 10% OF AF10 | $1.00 | |
| CLEET | $10.00 | |
| District Attorney Revolving Fund | $20.00 | |
| COURT FUND FINE | $50.00 | |
| 10% OF CAMA FEE | $0.30 | |
| ASSESSMENT - DPS | $20.00 | |
| 10% of DARF | $2.00 | |
| 10% OF TCRF | $1.00 | |
| AFIS | $10.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% of CL10 | $1.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| 10% of FO10 | $1.00 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% of PSRF | $2.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| 02/26/2026 | CM:WILKIE MLL DEFENDANT FAILS TO APPEAR AS ORDERED. THE COURT ORDERS A BENCH WARRANT TO ISSUE WITH BOND ENDORSED THERON IN THE SUM OF $369.00 | |
| 02/26/2026 | BENCH WARRANT ISSUED/FAILS TO APPEAR WITH BOND ENDORSED AT $369.00 | $50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE- EFFECTIVE 7/1/04 | $25.00 | |
| 03/10/2026 | CM: WILKIE AB CAUSE COMES ON FOR FAILURE TO APPEAR. COURT SETS MATTERS FOR INITIAL APPEARANCE ON MARCH 20, 2026 AT 9:00 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BONDS. SEE COURT MINUTE. |
|
| 03/10/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) | |
| 03/10/2026 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
| BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER:010358 AMOUNT: $369 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 03/10/2026 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
| 03/20/2026 | CM: WILKIE MM CAUSE COMES ON FOR INITIAL APPEARANCE. DEFT HAS FAILED TO APPEAR. COURT ORDERS PREVIOUS BOND FORFITED TO CASE, BENCH WARRANT TO ISSUE, AND BOND AMOUNT TO BE DOUBLED. SEE COURT MINUTE. |
|
| 03/20/2026 | COURT MINUTE / ORDER | |
| 03/20/2026 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $ 738.00 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 04/09/2026 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
| (CERTIFIED COPY CERTIFIED MAIL TO TAYLOR PAGE) 9214890194038366120789 |
$10.00 | |
| (CERTIFIED COPY CERTIFIED MAIL LEXINGTON NAT INS CORP) 9214890194038366120628 |
$10.00 | |
| (POSTAGE $17.72) RUNNING TOTAL $ OVER 10.00 | $7.72 | |
| 04/15/2026 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 04/14/2026 SIGNED BY: ROB WEINBERG FOR LEXINGTON | |
| 05/04/2026 | RETURN OF CERT MAIL UNCLAIMED BY: TAYLOR PAGE | |
| 05/05/2026 | RETURN RECEIPT OF CERTIFIED MAIL - UNCLAIMED BY: TAYLOR PAGE | |
| 05/26/2026 | CM: WILKIE ME CAUSE COMES ON FOR FAILURE TO APPEAR. COURT SETS MATTER FOR INITIAL APPEARANCE ON JUNE 5, 2026 AT 9:00AM. DEFT RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 05/26/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| 05/27/2026 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
| BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER:017831 AMOUNT: $738 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 05/27/2026 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
| 06/05/2026 | CM: WILKIE AB/ME CAUSE COMES ON FOR INITIAL APPEARANCE. INITIAL APPEARANCE HELD. COURT SETS MATTERS FOR THE MISD DOCKET ON OCTOBER 21, 2026 AT 10:30 A.M. SEE COURT MINUTE. |
|
| 06/05/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| Grand Total | $554.22 | |
| Date | Time | Description |
|---|---|---|
| 02/20/2026 | TR APPEARANCE NO NOTICE - Completed: 02/26/2026, Code: X | |
| 02/26/2026 | BW ISSUED-TR FTA - Completed: 03/10/2026, Code: X | |
| 03/20/2026 | BW ISSUED-TR FTA - Completed: 05/27/2026, Code: X | |
| 03/20/2026 | 9:00am | INITIAL APPEARANCE - Completed: 03/20/2026, Code: X |
| 04/09/2026 | BOND FORFEITURE - Completed: 05/27/2026, Code: X | |
| 06/05/2026 | 9:00am | INITIAL APPEARANCE - Completed: 06/05/2026, Code: X |
| 07/09/2026 | BOND FORFEITURE DUE - Completed: 05/27/2026, Code: X | |
| 10/21/2026 | 10:30am | MISDEMEANOR DOCKET |
| 07/09/2027 | BOND FORFEITED TO CASE - Completed: 05/27/2026, Code: X |