STATE OF OKLAHOMA vs. DRIGGERS, WINTER DAWN
| Case Identifier | Kay OK — TR-2025-00786 Monitor this case |
|---|---|
| Date Filed | 06/10/2025 |
| Amount Owed | $367.10 (as of 03/23/2026 07:10pm) |
| Defendant | DRIGGERS, WINTER DAWN of Newkirk OK OSW | Monitor this person |
|---|---|---|
| DA | OSBORN, JACK | |
| Officer | VAUGHAN, CHRISTOPHER #832 | |
| Agency | OK HIGHWAY PATROL of Perry OK | |
| Judge | WILKIE, DAVID | |
| Date | Description | Amount |
|---|---|---|
| 06/10/2025 | CITATION | $20.00 |
| 07/30/2025 | CM:GRIESEDIECK BNM CAUSE COMES ON FOR FAILURE TO APPEAR. COURT SETS MATTER FOR INITIAL APPEARANCE ON AUGUST 8, 2025 AT 9:00 A.M. BOND REMAINS AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
| 07/30/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 08/08/2025 | CM:WILKIE BNM CAUSE COMES ON FOR INITIAL APPEARANCE. COURT FINDS DEFT DOES NOT APPEAR. COURT ORDERS BENCH WARRANT ISSUED AND BOND DOUBLED. SEE COURT MINUTE. |
|
| 08/08/2025 | COURT MINUTE/ORDER | |
| 08/08/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $40 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 02/02/2026 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
| 02/02/2026 | CM: BANDY AB CAUSE COMES ON FOR FAILURE TO APPEAR. COURT SETS MATTER FOR INITIAL APPEARANCE ON FEBRUARY 13, 2026 AT 9:00 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 02/02/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $ | $10.00 |
| 02/04/2026 | APPEARANCE BOND (CASH) | $10.00 |
| (Entry with fee only) | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 02/13/2026 | CM:GRIESEDIECK MM/KLG CAUSE COMES ON FOR INITIAL APPEARANCE. DEFT HAS FAILED TO APPEAR. COURT ORDERS BENCH WARRANT TO ISSUE, BOND AMOUNT DOUBLED, AND PREVIOUSLY POSTED BOND FORFEITED. SEE COURT MINUTE. |
|
| 02/13/2026 | COURT MINUTE/ORDER | |
| 02/13/2026 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $80 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 02/24/2026 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
| (CERTIFIED COPY CERTIFIED MAIL TO JOHNNY SANDERS) 9214 8901 9403 8358 4128 61 (POSTAGE $8.86) RUNNING TOTAL $ 9.60 |
$10.00 | |
| 02/27/2026 | CM: WILKIE AB CAUSE COMES ON FOR FAILURE TO APPEAR. COURT SETS MATTER FOR MARCH 6, 2026 AT 9:00 A.M. BOND REMAINS AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
| 02/27/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 02/27/2026 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
| 02/27/2026 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 02-26-26 SIGNED BY: JOHNNY SANDERS FOR SAME | |
| 03/04/2026 | APPEARANCE BOND (CASH) | $10.00 |
| (Entry with fee only) | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 03/06/2026 | CM:WILKIE MM CAUSE COMES ON FOR INITIAL APPEARANCE. DEFT HAS FAILED TO APPEAR. COURT ORDERS BENCH WARRANT ISSUED. BOND RAISED TO THE AMOUNT OF $25,000 AND PREVIOUSLY POSTED BOND FORFIETED. SEE COURT MINUTE. |
|
| 03/06/2026 | COURT MINUTE/PC INITIAL | |
| 03/06/2026 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $25,000 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 03/11/2026 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
| (CERTIFIED COPY CERTIFIED MAIL TO RICHARD LEE ROUBIDEAUX) 9214890194038361144902 |
$10.00 | |
| (POSTAGE $19.60) RUNNING TOTAL $ OVER 10.00 | $9.60 | |
| Grand Total | $367.10 | |
| Date | Time | Description |
|---|---|---|
| 07/25/2025 | TR APPEARANCE - Completed: 07/30/2025, Code: X | |
| 08/08/2025 | BW ISSUED-TR FTA - Completed: 02/02/2026, Code: X | |
| 08/08/2025 | 9:00am | INITIAL APPEARANCE - Completed: 08/08/2025, Code: X |
| 02/13/2026 | BW ISSUED-TR FTA - Completed: 02/27/2026, Code: X | |
| 02/13/2026 | 9:00am | INITIAL APPEARANCE - Completed: 02/13/2026, Code: X |
| 02/24/2026 | BOND FORFEITURE - Completed: 02/27/2026, Code: X | |
| 03/06/2026 | BW ISSUED-TR FTA | |
| 03/06/2026 | 9:00am | INITIAL APPEARANCE - Completed: 03/06/2026, Code: X |
| 03/11/2026 | BOND FORFEITURE | |
| 05/24/2026 | BOND FORFEITURE DUE - Completed: 02/27/2026, Code: X | |
| 06/11/2026 | BOND FORFEITURE DUE | |
| 02/24/2027 | BOND FORFEITED TO CASE - Completed: 02/27/2026, Code: X | |
| 06/11/2027 | BOND FORFEITED TO CASE |
| Date | Description | Amount |
|---|---|---|
| 02/03/2026 | Receipt: 00-466794, Received Of: KAY COUNTY DETENTION CENTER | $40.00 |
| 03/04/2026 | Receipt: 00-468168, Received Of: KAY COUNTY DETENTION CENTER | $115.00 |
| Grand Total | $155.00 | |