STATE OF OKLAHOMA vs. SEAGRAVES, JENNIFER MARIE
| Case Identifier | Kay OK — TR-2025-00249 Monitor this case |
|---|---|
| Date Filed | 03/03/2025 |
| Amount Owed | $690.47 (as of 05/26/2026 06:33pm) |
| Defendant | SEAGRAVES, JENNIFER MARIE of Ponca City OK | Monitor this person |
|---|---|---|
| DA | HERMANSON, BRIAN of Ponca City OK | |
| Officer | LANGSTON, TYLER | |
| Agency | OK HIGHWAY PATROL of Perry OK | |
| Judge | WILKIE, DAVID | |
| Date | Description | Amount |
|---|---|---|
| 03/03/2025 | CITATION | $88.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| COURT FUND FINE | $50.00 | |
| ASSESSMENT - DPS | $20.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| 10% of PSRF | $2.00 | |
| District Attorney Revolving Fund | $20.00 | |
| 10% of DARF | $2.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 04/01/2025 | CM:WILKIE MLL DEFENDANT FAILS TO APPEAR AS ORDERED. THE COURT ORDERS A BENCH WARRANT TO ISSUE WITH BOND ENDORSED THERON IN THE SUM OF $369.00 | |
| 04/01/2025 | BENCH WARRANT ISSUED/FAILS TO APPEAR WITH BOND ENDORSED AT $369.00 | $50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE- EFFECTIVE 7/1/04 | $25.00 | |
| 05/16/2025 | CM:GRIESEDIECK BNM CAUSE COMES ON FOR FAILURE TO APPEAR. COURT SETS MATTERS FOR INITIAL APPEARANCE ON MAY 23, 2025 AT 9:00 A.M. BOND REMAINS AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
| 05/16/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 05/19/2025 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
| 05/19/2025 | APPEARANCE BOND (JENNIFER MOSS/RAYMOND MERRILL) | $10.00 |
| BONDSMAN'S NAME: JENNIFER MOSS POWER NUMBER:65763 AMOUNT:369 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 05/23/2025 | CM:WILKIE KLG CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD AND COURT SETS MATTER FOR MISD DOCKET ON JULY 2, 2025 AT 9:30 A.M. SEE COURT MINUTE. |
|
| 05/23/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| 07/01/2025 | CM:WILKIE BC CAUSE COMES ON FOR SCHEDULING. COURT STRIKES 7/2/25 AND CONTINUES MATTER FOR MISD DOCKET ON SEPTEMBER 17, 2025 AT 9:30 A.M. SEE COURT MINUTE. |
|
| 07/01/2025 | COURT MINUTE/ORDER (COPY MAILED TO DEFENDANT/COPY GIVEN TO DEFT) FEE WAIVED |
|
| 09/17/2025 | CM: WILKIE AB (ORAL) CAUSE COMES ON FOR THE MISD DOCKET. COURT FINDS DEFT FAILS TO APPEAR. COURT ORDERS BOND FORFIETURE AND BENCH WARRANT TO ISSUE WITH BOND DOUBLED. |
|
| 09/17/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $738 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 09/23/2025 | CM: GRIESEDIECK AB CAUSE COMES ON FOR FAILURE TO APPEAR. COURT SETS MATTERS FOR THE MISD DOCKET ON NOVEMBER 5, 2025 AT 9:30 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 09/23/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $ | $10.00 |
| 09/23/2025 | APPEARANCE BOND (JENNIFER MOSS/RAYMOND MERRILL) | $10.00 |
| BONDSMAN'S NAME: JENNIFER MOSS POWER NUMBER:65847 AMOUNT:738 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 09/23/2025 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
| 11/05/2025 | CM: GRIESEDIECK ME/KLG (ORAL) CAUSE COMES ON FOR MISD DOCKET. DEFT HAS FAILED TO APPEAR. COURT ORDERS BENCH WARRANTS ISSUED, BOND AMOUNTS DOUBLED AND PREVIOUSLY POSTED BOND FORFEITED. |
|
| 11/05/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $1,476 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 11/06/2025 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
| (CERTIFIED COPY CERTIFIED MAIL TO JENNIFER MOSS) 9214 8901 9403 8341 8237 28 |
$10.00 | |
| (CERTIFIED COPY CERTIFIED MAIL TO RAYMOND L MERRILL) 9214 8901 9403 8341 8237 66 |
$10.00 | |
| (POSTAGE $17.72) RUNNING TOTAL $ OVER 10.00 | $7.72 | |
| 11/10/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED:11/8/25 SIGNED BY: J MOSS FOR SAME | |
| 11/10/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED:11/8/25 SIGNED BY: TOM LEEDON FOR RAYMOND MERRILL | |
| 01/20/2026 | APPEARANCE BOND (JENNIFER MOSS/RAYMOND MERRILL) | $10.00 |
| BONDSMAN'S NAME: JENNIFER MOSS POWER NUMBER:68464 AMOUNT:1,476 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 01/20/2026 | CM: GRIESEDIECK MM CAUSE COMES ON FOR FALIURE TO APPEAR. COURT SETS MATTER FOR MISDEMEANOR DOCKET ON APRIL 1, 2026 AT 9:30 AM. DEFENDANT HAS BEEN RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 01/20/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $ | $10.00 |
| 02/04/2026 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
| 02/04/2026 | RETURN OF MAIL NOT CLAIMED BY: JENNIFER MARIE SEAGRAVES | |
| 04/01/2026 | CM:WILKIE MM CAUSE COMES ON FOR PLEA IN TR-25-248 AND TR-25-249. STATE APPEARS BY ASS'T D.A BILLIE CHRZ. DEFT APPEARS IN PERSON. DEFT IS SWORN IN AND STATES SHE IS CHARGED BY HER TRUE AND CORRECT NAME. ON MOTION OF STATE COURT DISMISSED TR-25-249 WITH COSTS. DEFT IS ADVISED OF HER CONSTITUTIONAL RIGHTS AND ENTERS A PLEA OF GUILTY. COURT FINDS DEFT IF COMPETENT AND FACTUAL BASIS EXISTS FOR PLEA. COURT ACCEPTS PLEA AND CONCURS WITH THE STATE RECOMENDATION. IT IS THE ORDER OF THE COURT THAT IN: ---TR-25-248 SENTENCING IS DEFERRED FOR A PERIOD OF 6MOS UPON THE FOLLOWING CONDITIONS. DEFT IS TO COMMIT NO FURTHER LAW VIOLATIONS AND PAY ALL SUMS ASSESSED. DEFT IS ASSESSED A DEFERRAL FEE OF $25, COURT COSTS, AND COSTS OF INCARCERATION. DEFT IS ADVISED OF HER RIGHT TO APPEAL AND IS ORDERED TO SEE THE COST ADMIS IMMEDIATLEY. |
|
| 04/13/2026 | RULE 8 PAYMENT ORDER - $60.00 DUE MONTHLY BEGINNING 05/05/2026 | |
| Grand Total | $690.47 | |
| Date | Time | Description |
|---|---|---|
| 03/26/2025 | TR APPEARANCE NO NOTICE - Completed: 04/01/2025, Code: X | |
| 04/01/2025 | BW ISSUED-TR FTA - Completed: 05/16/2025, Code: X | |
| 05/23/2025 | 9:00am | INITIAL APPEARANCE - Completed: 05/23/2025, Code: X |
| 07/02/2025 | 9:30am | MISDEMEANOR DOCKET - Completed: 07/01/2025, Code: X |
| 09/17/2025 | BW ISSUED-TR FTA - Completed: 09/23/2025, Code: X | |
| 09/17/2025 | 9:30am | MISDEMEANOR DOCKET - Completed: 09/17/2025, Code: X |
| 11/05/2025 | BW ISSUED-TR FTA - Completed: 01/20/2026, Code: X | |
| 11/05/2025 | 9:30am | MISDEMEANOR DOCKET - Completed: 11/05/2025, Code: X |
| 11/06/2025 | BOND FORFEITURE - Completed: 01/20/2026, Code: X | |
| 02/09/2026 | BOND FORFEITURE DUE - Completed: 01/20/2026, Code: X | |
| 04/01/2026 | RULE 8 PAYMENT PLAN | |
| 04/01/2026 | ST DISMISSED W/FINES OR COSTS - Completed: 04/01/2026, Code: X | |
| 04/01/2026 | 9:30am | MISDEMEANOR DOCKET - Completed: 04/01/2026, Code: X |
| 02/09/2027 | BOND FORFEITED TO CASE - Completed: 01/20/2026, Code: X | |
| 04/01/2027 | DESTRUCTION REPORT |