STATLER, TABATHA ELIZABETH vs. RIDER, DAVID WAYNE
| Case Identifier | Kay OK — PO-2026-00066 Monitor this case |
|---|---|
| Date Filed | 05/21/2026 |
| Amount Owed | $210.39 (as of 07/13/2026 06:37pm) |
| Plaintiff | STATLER, TABATHA ELIZABETH of Blackwell OK | Monitor this person |
|---|---|---|
| Defendant | RIDER, DAVID WAYNE of Blackwell OK | Monitor this person |
| Plntf Atty. | MILES, REGAN of Ponca City OK | |
| Judge | WILKIE, DAVID of Newkirk OK | |
| Date | Description | Amount |
|---|---|---|
| 05/21/2026 | PETITION FOR PROTECTIVE ORDER | $85.00 |
| LAW LIBRARY FEE | $6.00 | |
| DISPUTE MEDIATION FEE | $7.00 | |
| OKLAHOMA COURT INFORMATION SYSTEM FEE - EFFECTIVE 7-1-04 | $25.00 | |
| OK COURT APPOINTED SPECIAL ADVOCATES | $10.00 | |
| 10% OF CASA TO COURT CLERK REVOLVING FUND | $1.00 | |
| OK COUNCIL ON JUDICIAL COMPLAINTS REVOLVING FUND | $1.55 | |
| 10% OF COJC TO COURT CLERK REVOLVING FUND | $0.16 | |
| COURTHOUSE SECURITY FEE | $10.00 | |
| 10% OF CHSC TO COURT CLERK REVOLVING FUND | $1.00 | |
| STATE JUDICIAL REV. FUND INTERPRETER & TRANSLATOR SERVICES | $0.45 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $3.23 | |
| COURT CLERK PRESERVATION FUND | $10.00 | |
| 05/21/2026 | NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER ISSUED TO KSO - NO EMERGENCY |
$50.00 |
| 05/27/2026 | RETURN OF EMERGENCY PROTECTIVE ORDER SERVED DEFENDANT DAVID WAYNE RIDER ON MAY 23, 2026, BY KSO | |
| 06/29/2026 | CM: WILKIE CN CAUSE COMES ON FOR PETITION FOR PROTECTIVE ORDER. PETR, TABATHA ELIZABETH STATLER, APPEARS NOT. DEFT, DAVID RIDER WAYNE, APPEARS PRO SE. IT IS THE ORDER OF THE COURT THAT PETITION FOR PROTECTIVE ORDER IS DISMISSED WITHOUT COSTS. |
|
| Grand Total | $210.39 | |
| Date | Time | Description |
|---|---|---|
| 06/29/2026 | ST DISMISSED W/O FINES OR COSTS | |
| 06/29/2026 | 10:00am | PROTECTIVE ORDER HEARING - Completed: 06/29/2026, Code: X |