MOORE, BILLY, II vs. BALL, MATTEA LEE
| Case Identifier | Kay OK — PO-2026-00047 Monitor this case |
|---|---|
| Date Filed | 04/09/2026 |
| Amount Owed | $210.39 (as of 05/26/2026 05:36pm) |
| Plaintiff | MOORE, BILLY, II of Blackwell OK | Monitor this person |
|---|---|---|
| Defendant | BALL, MATTEA LEE of Blackwell OK | Monitor this person |
| Judge | WILKIE, DAVID of Newkirk OK | |
| Date | Description | Amount |
|---|---|---|
| 04/09/2026 | PETITION FOR PROTECTIVE ORDER | $85.00 |
| LAW LIBRARY FEE | $6.00 | |
| DISPUTE MEDIATION FEE | $7.00 | |
| OKLAHOMA COURT INFORMATION SYSTEM FEE - EFFECTIVE 7-1-04 | $25.00 | |
| OK COURT APPOINTED SPECIAL ADVOCATES | $10.00 | |
| 10% OF CASA TO COURT CLERK REVOLVING FUND | $1.00 | |
| OK COUNCIL ON JUDICIAL COMPLAINTS REVOLVING FUND | $1.55 | |
| 10% OF COJC TO COURT CLERK REVOLVING FUND | $0.16 | |
| COURTHOUSE SECURITY FEE | $10.00 | |
| 10% OF CHSC TO COURT CLERK REVOLVING FUND | $1.00 | |
| STATE JUDICIAL REV. FUND INTERPRETER & TRANSLATOR SERVICES | $0.45 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $3.23 | |
| COURT CLERK PRESERVATION FUND | $10.00 | |
| 04/09/2026 | NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER ISSUED TO KSO |
$50.00 |
| 04/15/2026 | RETURN OF NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER SERVED DEFENDANT MATTEA LEE BALL ON MARCH 17, 2026, BY KSO | |
| 04/16/2026 | AMENDED RETURN OF SERVICE SERVING MATTEA LEE BALL ON APRIL 13TH, 2026, BY KSO. | |
| 05/04/2026 | CM: WILKIE CN CAUSE COMES ON FOR PROTECTIVE ORDER HEARING. PETR, BILLY MOORE II, APPEARS PRO SE. DEFT, MATTEA LEE BALL, APPEARS PRO SE. COURT CONTINUES MATTER TO NOVEMBER 9, 2026, AT 1:30PM FOR REVIEW. |
|
| Grand Total | $210.39 | |
| Date | Time | Description |
|---|---|---|
| 04/13/2026 | PROTECTIVE ORDER SERVED - Completed: 04/16/2026, Code: X | |
| 05/04/2026 | 1:30pm | PROTECTIVE ORDER HEARING - Completed: 05/04/2026, Code: X |
| 11/09/2026 | 1:30pm | PROTECTIVE ORDER HEARING |