MUEHLBERG, MEGAN RENEE vs. MUEHLBERG, JASON ROYCE
| Case Identifier | Kay OK — PO-2026-00032 Monitor this case |
|---|---|
| Date Filed | 03/11/2026 |
| Amount Owed | $310.39 (as of 04/28/2026 05:07am) |
| Plaintiff | MUEHLBERG, MEGAN RENEE of Ponca City OK | Monitor this person |
|---|---|---|
| Defendant | MUEHLBERG, JASON ROYCE of Ponca City OK OSW | Monitor this person |
| Plntf Atty. | SEEBERGER, ANTHONY of Stillwater OK | |
| Judge | WILKIE, DAVID | |
| Date | Description | Amount |
|---|---|---|
| 03/11/2026 | PETITION FOR PROTECTIVE ORDER | $85.00 |
| LAW LIBRARY FEE | $6.00 | |
| DISPUTE MEDIATION FEE | $7.00 | |
| OKLAHOMA COURT INFORMATION SYSTEM FEE - EFFECTIVE 7-1-04 | $25.00 | |
| OK COURT APPOINTED SPECIAL ADVOCATES | $10.00 | |
| 10% OF CASA TO COURT CLERK REVOLVING FUND | $1.00 | |
| OK COUNCIL ON JUDICIAL COMPLAINTS REVOLVING FUND | $1.55 | |
| 10% OF COJC TO COURT CLERK REVOLVING FUND | $0.16 | |
| COURTHOUSE SECURITY FEE | $10.00 | |
| 10% OF CHSC TO COURT CLERK REVOLVING FUND | $1.00 | |
| STATE JUDICIAL REV. FUND INTERPRETER & TRANSLATOR SERVICES | $0.45 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $3.23 | |
| COURT CLERK PRESERVATION FUND | $10.00 | |
| 03/11/2026 | ORDER FOR PROTECTION - EX PARTE ORDER ISSUED TO KSO | $50.00 |
| 03/11/2026 | NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER ISSUED TO KSO |
|
| 03/20/2026 | ENTRY OF APPEARANCE (ANTHONY SEEBERGER) | |
| 03/23/2026 | CM: WILKIE CN CAUSE COMES ON FOR PETITION FOR PROTECTIVE ORDER. PETR, MEGAN MUEHLBERG, APPEARS WITH COUNSEL ANTHONY SEEBERGER. DEFT, JASON MUEHLBERG, APPEARS NOT. COURT FINDS DEFT HAS NOT BEEN SERVED. COURT CONTINUES EMERGENCY ORDER UNTIL APRIL 13TH, 2026, AT 1:30PM |
|
| 03/24/2026 | ALIASNOTICE OF HEARING PETITION FOR PROTECTIVE ORDER ISSUED TO KSO |
$50.00 |
| 03/24/2026 | RETURN OF ORIGINAL EMERGENCY PROTECTIVE ORDER NOT SERVED TO DEFENDANT | |
| 03/24/2026 | RETURN OF ORIGINAL NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER NOT SERVED DEFENDANT | |
| 04/13/2026 | CM: WILKIE CN CAUSE COMES ON FOR PETITION FOR PROTECTIVE ORDER. PETR, MEGAN MUEHLBERG, APPEARS WITH COUNSEL ANTHONY SEEBERGER. DEFT, JASON MUEHLBERG APPEARS NOT. COURT FINDS DEFT HAS NOT BEEN SERVED. COURT ORDERS ALIAS NOTICE TO BE ISSUED. COURT CONTINUES EMERGENCY ORDER UNTIL APRIL 27TH, AT 1:30PM. |
|
| 04/13/2026 | 2ND ALIAS NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER | $50.00 |
| 04/13/2026 | CONTINUED ORDER/EX PARTE (CERT COPY TO PLTF, DEFT, KSO) |
|
| 04/15/2026 | RETURN OF ALIAS NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER SERVED DEFENDANT JASON ROYCE MUEHLBERG (NOT SERVED) | |
| 04/27/2026 | CM: CN CAUSE COMES ON FOR PETITION FOR PROTECTIVE ORDER. PETR, MEGAN RENEE MUEHLBERG, APPEARS WITH COUNSEL ANTHONY SEEBERGER. DEFT, JASON ROYCE MUEHLBERG, APPEARS NOT. COURT FINDS DEFT HAS NOT BEEN SERVED. COURT ORDERS ALIAS NOTICE TO BE ISSUED. COURT CONTINUES EMERGENCY ORDER UNTIL MAY 11, 2026, AT 1:30 PM. |
|
| 04/27/2026 | 3RD ALIAS NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER | |
| Grand Total | $310.39 | |
| Date | Time | Description |
|---|---|---|
| 03/11/2026 | PO EMERGENCY PROTECTIVE ORDER ISSUED | |
| 03/23/2026 | 1:30pm | PROTECTIVE ORDER HEARING - Completed: 03/23/2026, Code: X |
| 04/13/2026 | 1:30pm | PROTECTIVE ORDER HEARING - Completed: 04/13/2026, Code: X |
| 04/27/2026 | 1:30pm | PROTECTIVE ORDER HEARING - Completed: 04/27/2026, Code: X |
| 05/11/2026 | 1:30pm | PROTECTIVE ORDER HEARING |