RAMIREZ, ARACELI RENEE vs. BOYD, CREED THOMAS
| Case Identifier | Kay OK — PO-2026-00021 Monitor this case |
|---|---|
| Date Filed | 02/24/2026 |
| Amount Owed | $210.39 (as of 08/24/2026 04:16pm) |
| Plaintiff | RAMIREZ, ARACELI RENEE of Ponca City OK | Monitor this person |
|---|---|---|
| Defendant | BOYD, CREED THOMAS of Ponca City OK | Monitor this person |
| Attorney | LANE, TOM of Ponca City OK | |
| Judge | WILKIE, DAVID of Newkirk OK | |
| Date | Description | Amount |
|---|---|---|
| 02/24/2026 | PETITION FOR PROTECTIVE ORDER | $85.00 |
| LAW LIBRARY FEE | $6.00 | |
| DISPUTE MEDIATION FEE | $7.00 | |
| OKLAHOMA COURT INFORMATION SYSTEM FEE - EFFECTIVE 7-1-04 | $25.00 | |
| OK COURT APPOINTED SPECIAL ADVOCATES | $10.00 | |
| 10% OF CASA TO COURT CLERK REVOLVING FUND | $1.00 | |
| OK COUNCIL ON JUDICIAL COMPLAINTS REVOLVING FUND | $1.55 | |
| 10% OF COJC TO COURT CLERK REVOLVING FUND | $0.16 | |
| COURTHOUSE SECURITY FEE | $10.00 | |
| 10% OF CHSC TO COURT CLERK REVOLVING FUND | $1.00 | |
| STATE JUDICIAL REV. FUND INTERPRETER & TRANSLATOR SERVICES | $0.45 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $3.23 | |
| COURT CLERK PRESERVATION FUND | $10.00 | |
| 02/24/2026 | NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER ISSUED TO KSO |
$50.00 |
| 02/25/2026 | RETURN OF NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER SERVED DEFENDANT ON 2/24/26 | |
| 03/16/2026 | CH:WILKIE KKC CAUSE COMES ON FOR HEARING ON PETITION FOR PROTECTIVE ORDER. PETR, ARACELI RAMIREZ, APPEARS. DEFT, CREED BOYD, APPEARS. COURT HEARS TESTIMONY. IT IS THE ORDER OF THE COURT THAT PROTECIVE ORDER IS SET FOR REVIEW JUNE 22, 2026, AT 1:30PM. |
|
| 06/16/2026 | ENTRY OF APPEARANCE (TOM LANE) | |
| 06/22/2026 | CM: WILKIE CN CAUSE COMES ON FOR PROTECTIVE ORDER HEARING. PETR, ARACELI RAMIREZ, APPEARS PRO SE. DEFT, CREED THOMAS BOYD, APPEARS WITH COUNSEL TOM LANE. COURT FURTHER SETS MATTER FOR REVIEW ON DECEMEBER 28, 2026, AT 1:30 PM. PETR IS SERVED WITH RELATED PATERNITY CASE IN OPEN COURT. |
|
| 07/27/2026 | DOMESTIC COURT MINUTE | |
| Grand Total | $210.39 | |
| Date | Time | Description |
|---|---|---|
| 03/16/2026 | 1:30pm | PROTECTIVE ORDER HEARING - Completed: 03/16/2026, Code: X |
| 06/22/2026 | 1:30pm | PROTECTIVE ORDER HEARING - Completed: 06/22/2026, Code: X |
| 12/28/2026 | 1:30pm | PROTECTIVE ORDER HEARING |