LEMON, SYDNEY NICOLE vs. LIVINGSTONE, JESSE LEE
| Case Identifier | Kay OK — PO-2026-00001 Monitor this case |
|---|---|
| Date Filed | 01/07/2026 |
| Amount Owed | $210.39 (as of 01/09/2026 10:49pm) |
| Plaintiff | LEMON, SYDNEY NICOLE | Monitor this person |
|---|---|---|
| Defendant | LIVINGSTONE, JESSE LEE of Titusville FL | Monitor this person |
| Judge | WILKIE, DAVID | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $210.39 | |
| 01/07/2026 | PETITION FOR PROTECTIVE ORDER | $85.00 |
| LAW LIBRARY FEE | $6.00 | |
| DISPUTE MEDIATION FEE | $7.00 | |
| OKLAHOMA COURT INFORMATION SYSTEM FEE - EFFECTIVE 7-1-04 | $25.00 | |
| OK COURT APPOINTED SPECIAL ADVOCATES | $10.00 | |
| 10% OF CASA TO COURT CLERK REVOLVING FUND | $1.00 | |
| OK COUNCIL ON JUDICIAL COMPLAINTS REVOLVING FUND | $1.55 | |
| 10% OF COJC TO COURT CLERK REVOLVING FUND | $0.16 | |
| COURTHOUSE SECURITY FEE | $10.00 | |
| 10% OF CHSC TO COURT CLERK REVOLVING FUND | $1.00 | |
| STATE JUDICIAL REV. FUND INTERPRETER & TRANSLATOR SERVICES | $0.45 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $3.23 | |
| COURT CLERK PRESERVATION FUND | $10.00 | |
| 01/07/2026 | NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER ISSUED TO BREVARD COUNTY SHERIFF DEPT., TITUSVILLE FLORIDA BY EMAIL AND MAIL THIS DATE |
$50.00 |
| 01/08/2026 | RETURN OF SERVICE SERVED DEFT ON 1/7/26 BY BREVARD CO |
|
| Date | Time | Description |
|---|---|---|
| 01/07/2026 | PROTECTIVE ORDER SERVED - Completed: 01/07/2026, Code: X | |
| 01/26/2026 | 1:30pm | PROTECTIVE ORDER HEARING |