STEPHENS, KRYSTLE MARIE vs. PRINCE, KYLE WARREN
| Case Identifier | Kay OK — PO-2025-00125 Monitor this case |
|---|---|
| Date Filed | 12/12/2025 |
| Amount Owed | $210.39 (as of 01/31/2026 03:02pm) |
| Plaintiff | STEPHENS, KRYSTLE MARIE of Ponca City OK | Monitor this person |
|---|---|---|
| Defendant | PRINCE, KYLE WARREN of Blackwell OK | Monitor this person |
| Judge | WILKIE, DAVID | |
| Date | Description | Amount |
|---|---|---|
| 12/12/2025 | PETITION FOR PROTECTIVE ORDER | $85.00 |
| LAW LIBRARY FEE | $6.00 | |
| DISPUTE MEDIATION FEE | $7.00 | |
| OKLAHOMA COURT INFORMATION SYSTEM FEE - EFFECTIVE 7-1-04 | $25.00 | |
| OK COURT APPOINTED SPECIAL ADVOCATES | $10.00 | |
| 10% OF CASA TO COURT CLERK REVOLVING FUND | $1.00 | |
| OK COUNCIL ON JUDICIAL COMPLAINTS REVOLVING FUND | $1.55 | |
| 10% OF COJC TO COURT CLERK REVOLVING FUND | $0.16 | |
| COURTHOUSE SECURITY FEE | $10.00 | |
| 10% OF CHSC TO COURT CLERK REVOLVING FUND | $1.00 | |
| STATE JUDICIAL REV. FUND INTERPRETER & TRANSLATOR SERVICES | $0.45 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $3.23 | |
| COURT CLERK PRESERVATION FUND | $10.00 | |
| 12/12/2025 | NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER ISSUED TO KSO |
$50.00 |
| 12/18/2025 | RETURN OF ORIGINAL NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER SERVED DEFENDANT ON 12/17/25 | |
| 01/05/2026 | CH:WILKIE KKC CAUSE COMES ON FOR HEARING ON PROTECTIVE ORDER. PETR APPEARS NOT. DEFT APPEARS. IT IS THE ORDER OF THE COURT THAT CASE IS DISMISSED. |
|
| Grand Total | $210.39 | |
| Date | Time | Description |
|---|---|---|
| 01/05/2026 | ST DISMISSED/SETTLED - Completed: 01/05/2026, Code: X | |
| 01/05/2026 | 1:30pm | PROTECTIVE ORDER HEARING - Completed: 01/05/2026, Code: X |