LANE, BRIAN DWAIN vs. SALLEE, RICKY GENE
| Case Identifier | Kay OK — PO-2025-00123 Monitor this case |
|---|---|
| Date Filed | 12/02/2025 |
| Amount Owed | $210.39 (as of 12/04/2025 08:01pm) |
| Plaintiff | LANE, BRIAN DWAIN of Tonkawa OK | Monitor this person |
|---|---|---|
| Defendant | SALLEE, RICKY GENE of Blackwell OK | Monitor this person |
| Judge | WILKIE, DAVID of Newkirk OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $210.39 | |
| 12/02/2025 | PETITION FOR PROTECTIVE ORDER | $85.00 |
| LAW LIBRARY FEE | $6.00 | |
| DISPUTE MEDIATION FEE | $7.00 | |
| OKLAHOMA COURT INFORMATION SYSTEM FEE - EFFECTIVE 7-1-04 | $25.00 | |
| OK COURT APPOINTED SPECIAL ADVOCATES | $10.00 | |
| 10% OF CASA TO COURT CLERK REVOLVING FUND | $1.00 | |
| OK COUNCIL ON JUDICIAL COMPLAINTS REVOLVING FUND | $1.55 | |
| 10% OF COJC TO COURT CLERK REVOLVING FUND | $0.16 | |
| COURTHOUSE SECURITY FEE | $10.00 | |
| 10% OF CHSC TO COURT CLERK REVOLVING FUND | $1.00 | |
| STATE JUDICIAL REV. FUND INTERPRETER & TRANSLATOR SERVICES | $0.45 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $3.23 | |
| COURT CLERK PRESERVATION FUND | $10.00 | |
| 12/02/2025 | NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER ISSUED TO KSO |
$50.00 |
| Date | Time | Description |
|---|---|---|
| 12/22/2025 | 1:30pm | PROTECTIVE ORDER HEARING |