HUGO, TIMOTHY ROBERT vs. MCGEE, DANDEE
| Case Identifier | Kay OK — PO-2025-00101 Monitor this case |
|---|---|
| Date Filed | 10/06/2025 |
| Amount Owed | $0.00 (as of 02/04/2026 11:56am) |
| Plaintiff | HUGO, TIMOTHY ROBERT of Ponca City OK | Monitor this person |
|---|---|---|
| Defendant | MCGEE, DANDEE of Ponca City OK | Monitor this person |
| Plntf Atty. | SEEBERGER, ANTHONY of Stillwater OK | |
| Judge | WILKIE, DAVID of Newkirk OK | |
| Date | Description | Amount |
|---|---|---|
| 10/06/2025 | PETITION FOR PROTECTIVE ORDER | $85.00 |
| LAW LIBRARY FEE | $6.00 | |
| DISPUTE MEDIATION FEE | $7.00 | |
| OKLAHOMA COURT INFORMATION SYSTEM FEE - EFFECTIVE 7-1-04 | $25.00 | |
| OK COURT APPOINTED SPECIAL ADVOCATES | $5.00 | |
| 10% OF CASA TO COURT CLERK REVOLVING FUND | $0.50 | |
| OK COUNCIL ON JUDICIAL COMPLAINTS REVOLVING FUND | $1.55 | |
| 10% OF COJC TO COURT CLERK REVOLVING FUND | $0.16 | |
| COURTHOUSE SECURITY FEE | $10.00 | |
| 10% OF CHSC TO COURT CLERK REVOLVING FUND | $1.00 | |
| STATE JUDICIAL REV. FUND INTERPRETER & TRANSLATOR SERVICES | $0.45 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $2.48 | |
| COURT CLERK PRESERVATION FUND | $10.00 | |
| 10/06/2025 | ORDER AND NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER ISSUED TO KSO |
$50.00 |
| 11/10/2025 | RETURN OF ORIGINAL NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER NOT SERVED DEFENDANT | |
| 11/10/2025 | ENTRY OF APPEARANCE | |
| 11/10/2025 | CM:WILKIE KKC CAUSE COMES ON FOR HEARING ON PETITION FOR PROTECTIVE ORDER. PLTF APPEARS WITH COUNSEL ANTHONY SEEBERGER. COURT FINDS DEFT HAS NOT BEEN SERVED. COURT ORDERS ALIAS NOTICE TO BE ISSUED. COURT CONTINUES MATTER TO DECEMBER 15, 2025, AT 1:30PM. |
|
| 11/10/2025 | ALIAS NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER ISSUED TO KSO |
|
| 12/15/2025 | CM:WILKIE KKC CAUSE COMES ON FOR PETITION FOR PROTECTIVE ORDER. PETR APPEARS THROUGH COUNSEL ANTHONY SEEBERGER. DEFT APPEARS NOT. COURT FINDS NO SERVICE ON DEFT AND CONTINUES NON-EMERGENCY ORDER UNTIL JANUARY 12, 2026, AT 1:30PM. |
|
| 12/15/2025 | NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER ISSUED TO KSO |
$50.00 |
| 12/15/2025 | RETURN ALIAS NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER ISSUED TO KSO |
|
| 12/31/2026 | RETURN ALIAS NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER ISSUED TO KSO |
|
| 01/12/2026 | CH:WILKIE KKC CAUSE COMES ON FOR PETITION FOR PROTECTIVE. PETR APPEARS NOT. COUNSEL ANTHONY SEEBERGER APPEARS. DEFT APPEARS NOT. IT IS THE ORDER OF THE COURT THAT CASE IS DISMISSED WITHOUT COSTS. |
|
| 01/22/2026 | FEES ADJUSTED TO ZERO | $-5.00 |
| 01/22/2026 | FEES ADJUSTED TO ZERO | $-10.00 |
| 01/22/2026 | FEES ADJUSTED TO ZERO | $-1.66 |
| 01/22/2026 | FEES ADJUSTED TO ZERO | $-85.00 |
| 01/22/2026 | FEES ADJUSTED TO ZERO | $-10.00 |
| 01/22/2026 | FEES ADJUSTED TO ZERO | $-1.55 |
| 01/22/2026 | FEES ADJUSTED TO ZERO | $-2.48 |
| 01/22/2026 | FEES ADJUSTED TO ZERO | $-7.00 |
| 01/22/2026 | FEES ADJUSTED TO ZERO | $-6.00 |
| 01/22/2026 | FEES ADJUSTED TO ZERO | $-25.00 |
| 01/22/2026 | FEES ADJUSTED TO ZERO | $-100.00 |
| 01/22/2026 | FEES ADJUSTED TO ZERO | $-0.45 |
| Grand Total | $0.00 | |
| Date | Time | Description |
|---|---|---|
| 11/10/2025 | 1:30pm | PROTECTIVE ORDER HEARING - Completed: 11/10/2025, Code: X |
| 12/15/2025 | 1:30pm | PROTECTIVE ORDER HEARING - Completed: 12/15/2025, Code: X |
| 01/12/2026 | ST DISMISSED W/O FINES OR COSTS - Completed: 01/12/2026, Code: X | |
| 01/12/2026 | 1:30pm | PROTECTIVE ORDER HEARING - Completed: 01/12/2026, Code: X |