MCSMITH, DALE CURTIS vs. VAUGHT, LIZZIE CHEYENNE
| Case Identifier | Kay OK — PO-2025-00095 Monitor this case |
|---|---|
| Date Filed | 09/23/2025 |
| Amount Owed | $0.00 (as of 11/16/2025 12:41am) |
| Plaintiff | MCSMITH, DALE CURTIS of Ponca City OK | Monitor this person |
|---|---|---|
| Defendant | VAUGHT, LIZZIE CHEYENNE of Ponca City OK | Monitor this person |
| Judge | WILKIE, DAVID | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $0.00 | |
| 09/23/2025 | PETITION FOR PROTECTIVE ORDER | $85.00 |
| LAW LIBRARY FEE | $6.00 | |
| DISPUTE MEDIATION FEE | $7.00 | |
| OKLAHOMA COURT INFORMATION SYSTEM FEE - EFFECTIVE 7-1-04 | $25.00 | |
| OK COURT APPOINTED SPECIAL ADVOCATES | $5.00 | |
| 10% OF CASA TO COURT CLERK REVOLVING FUND | $0.50 | |
| OK COUNCIL ON JUDICIAL COMPLAINTS REVOLVING FUND | $1.55 | |
| 10% OF COJC TO COURT CLERK REVOLVING FUND | $0.16 | |
| COURTHOUSE SECURITY FEE | $10.00 | |
| 10% OF CHSC TO COURT CLERK REVOLVING FUND | $1.00 | |
| STATE JUDICIAL REV. FUND INTERPRETER & TRANSLATOR SERVICES | $0.45 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $2.48 | |
| COURT CLERK PRESERVATION FUND | $10.00 | |
| 09/23/2025 | ORDER FOR PROTECTION - EX PARTE ORDER ISSUED TO KSO | $50.00 |
| 09/23/2025 | NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER ISSUED TO KSO | |
| 10/06/2025 | CM: WILKIE KKC CAUSE COMES ON FOR PROTECTIVE ORDER HEARING. PETR APPEARS PRO SE. DEFT APPEARS NOT. COURT FINDS DEFT HAS NOT BEEN SERVED. COURT ORDERS ALIAS NOTICE TO BE ISSUED. COURT SETS MATTER FOR OCTOBER 20, 2025, AT 1:30PM. |
|
| 10/06/2025 | CONTINUED ORDER FOR PROTECTION - EX PARTE ORDER ISSUED TO KSO (CERT COPY TO PLTF, DEFT, KSO) |
|
| 10/06/2025 | ALIAS ORDER NOTICE OF HEARING PETITION FOR PROTECTIVE ORDER (ISSUED TO KSO) |
$50.00 |
| 10/07/2025 | RETURN OF EMERGENCY PROTECTIVE ORDER NOT SERVED DEFENDANT | |
| 10/07/2025 | RETURN OF EMERGENCY PROTECTIVE ORDER NOT SERVED DEFENDANT | |
| 10/10/2025 | RETURN OF EMERGENCY PROTECTIVE ORDER SERVED DEFENDANT ON 10/8/25 BY K-23 BRIAN PAYNE | |
| 10/20/2025 | CM: WILKIE ME CAUSE COMES ON FOR PROTECTIVE ORDER HEARING. PETR APPEARS PRO SE. DEFT APPEARA PRO SE. BOTH PARTIES GIVE SWORN TESTIMONY. COURT ORDERS CASE DISMISSED WITHOUT COST. |
|
| 10/20/2025 | FEES ADJUSTED TO ZERO | $-5.00 |
| 10/20/2025 | FEES ADJUSTED TO ZERO | $-10.00 |
| 10/20/2025 | FEES ADJUSTED TO ZERO | $-1.66 |
| 10/20/2025 | FEES ADJUSTED TO ZERO | $-85.00 |
| 10/20/2025 | FEES ADJUSTED TO ZERO | $-10.00 |
| 10/20/2025 | FEES ADJUSTED TO ZERO | $-1.55 |
| 10/20/2025 | FEES ADJUSTED TO ZERO | $-2.48 |
| 10/20/2025 | FEES ADJUSTED TO ZERO | $-7.00 |
| 10/20/2025 | FEES ADJUSTED TO ZERO | $-6.00 |
| 10/20/2025 | FEES ADJUSTED TO ZERO | $-25.00 |
| 10/20/2025 | FEES ADJUSTED TO ZERO | $-100.00 |
| 10/20/2025 | FEES ADJUSTED TO ZERO | $-0.45 |
| Date | Time | Description |
|---|---|---|
| 09/23/2025 | PO EMERGENCY PROTECTIVE ORDER ISSUED - Completed: 10/08/2025, Code: X | |
| 10/06/2025 | 1:30pm | PROTECTIVE ORDER HEARING - Completed: 10/06/2025, Code: X |
| 10/08/2025 | PROTECTIVE ORDER SERVED - Completed: 10/08/2025, Code: X | |
| 10/20/2025 | 1:30pm | PROTECTIVE ORDER HEARING - Completed: 10/20/2025, Code: X |
| 10/21/2025 | ST DISMISSED W/O FINES OR COSTS - Completed: 10/21/2025, Code: X |