STATE OF OKLAHOMA vs. TRIMBLE, DONTE
Case Identifier | Kay OK — MI-2025-00006 Monitor this case |
---|---|
Date Filed | 06/06/2025 |
Amount Owed | $165.97 (as of 08/02/2025 03:43am) |
Defendant | TRIMBLE, DONTE of Ponca City OK | Monitor this person |
---|---|---|
Plaintiff | STATE OF OKLAHOMA of Oklahoma City OK | Monitor this person |
Judge | BANDY, DAVID of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $165.97 | |
06/05/2025 | CH:BANDY KKC CAUSE COMES ON FOR PAYMENT REVIEW. DEFENDANT APPEARS NOT. COURT ORDERS BENCH WARRANT ISSUE IN THE AMOUNT OF $2500.00. |
|
06/06/2025 | BENCH WARRANT ISSUED TO KSO FOR FAILURE TO APPEAR WITH BOND ENDORSED AT $2500.00 | $50.00 |
06/09/2025 | CM:WILKIE KLG CAUSE COMES ON FOR PROBABLE CAUSE AND FAILURE TO APPEAR IN MI-25-6. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JUNE 20, 2025 AT 9:00 A.M. COURT SETS PROBABLE CAUSE BOND IN THE AMOUNT OF $1500 AND ORDERS NO ALCOHOL. FURTHER, IN MI-25-6, COURT SETS MATTER FOR REVIEW ON JUNE 19, 2025 AT 1:30 P.M. BOND REMAINS AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
06/09/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
06/09/2025 | PROBABLE CAUSE MINUTE | |
06/10/2025 | APPEARANCE BOND (TONYA BENNETT) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 3559 AMOUNT:$2500.00 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
06/10/2025 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
06/19/2025 | CH:BANDY KKC CAUSE COMES ON FOR PAYMENT REVIEW. JUVENILE APPEARS NOT. COURT ORDERS BENCH WARRANT TO ISSUE IN THE AMOUNT OF $10,000.00. |
|
06/24/2025 | BENCH WARRANT ISSUED TO KSO FOR FAILURE TO APPEAR WITH BOND ENDORSED AT $10,000.00 | $50.00 |
06/25/2025 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
(CERTIFIED COPY CERTIFIED MAIL TO TONYA BENNETT) 9214 8969 0099 9790 1217 1238 00 |
$10.00 | |
(CERTIFIED COPY CERTIFIED MAIL TO FRANK BARTLETT) 9214 8969 0099 9790 1217 1237 94 |
$10.00 | |
(POSTAGE $14.72) RUNNING TOTAL $ OVER 10.00 | $4.72 | |
07/08/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 6/30/25 9214 8969 0099 9790 1217 1238 00 SIGNED BY: STEVE CORN |
|
07/08/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 7/1/25 9214 8969 0099 9790 1217 1237 94 SIGNED BY: ILLEGIBLE |
|
07/21/2025 | CM:BANDY KKC COMES NOW THE COURT AND ORDERS BOND REINSTATED. COURT SETS MATTER FOR REVIEW ON SEPTEMBER 4, 2025, AT 1:30PM. |
|
07/21/2025 | WARRANT RECALL NOTICE (COPY TO KSO) | |
07/22/2025 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
07/23/2025 | RULE 8 PAYMENT ORDER - $25.00 DUE MONTHLY BEGINNING 09/05/2025 |
Date | Time | Description |
---|---|---|
06/06/2025 | BW ISSUED-CIV FTA - Completed: 06/09/2025, Code: X | |
06/19/2025 | 1:00pm | ST JUDICIAL REVIEW-JF - Completed: 06/19/2025, Code: X |
06/24/2025 | BW ISSUED-CIV FTA - Completed: 07/21/2025, Code: X | |
06/25/2025 | BOND FORFEITURE - Completed: 07/21/2025, Code: X | |
07/21/2025 | RULE 8 PAYMENT PLAN | |
07/22/2025 | ST COURT ORDER - Completed: 07/22/2025, Code: X | |
09/26/2025 | BOND FORFEITURE DUE - Completed: 07/21/2025, Code: X | |
09/26/2026 | BOND FORFEITED TO CASE - Completed: 07/21/2025, Code: X |