ELLIS, HAILEY RAE vs. ELLIS, NICHOLAS STEPHEN
| Case Identifier | Kay OK — FD-2026-00030 Monitor this case |
|---|---|
| Date Filed | 03/06/2026 |
| Amount Owed | $0.00 (as of 03/07/2026 05:39pm) |
| Plaintiff | ELLIS, HAILEY RAE of Bentonville AR | Monitor this person |
|---|---|---|
| Defendant | ELLIS, NICHOLAS STEPHEN of Ponca City OK | Monitor this person |
| Judge | GRIESEDIECK, THOMAS | |
| Date | Description | Amount |
|---|---|---|
| 03/06/2026 | PETITION FOR DISSOLUTION OF MARRIAGE | $183.00 |
| LAW LIBRARY | $6.00 | |
| DISPUTE MEDIATION | $7.00 | |
| Oklahoma Court Information System Fee-Effective 07/01/04 | $25.00 | |
| LENGTHY TRIAL FUND | $10.00 | |
| OK COURT APPOINTED SPECIAL ADVOCATES | $10.00 | |
| 10% OF CASA TO COURT CLERK REVOLVING FUND | $1.00 | |
| OK COUNCIL ON JUDICIAL COMPLAINTS REVOLVING FUND | $1.55 | |
| 10% OF COJC TO COURT CLERK REVOLVING FUND | $0.16 | |
| COURTHOUSE SECURITY FEE | $10.00 | |
| 10% OF CHSC TO COURT CLERK REVOLVING FUND | $1.00 | |
| STATE JUDICIAL REV. FUND INTERPRETER & TRANSLATOR SERVICES | $0.45 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $3.23 | |
| COURT CLERK PRESERVATION FUND | $10.00 | |
| 03/06/2026 | SUMMONS AND NOTICE OF AUTOMATIC TEMPORARY INJUNCTION ISSUED TO ATTY FOR SERVICE |
$10.00 |
| 03/06/2026 | AFFIDAVIT AS TO MILITARY SERVICE | |
| Grand Total | $278.39 | |
| Date | Description | Amount |
|---|---|---|
| 03/06/2026 | Receipt: 00-468356, Received Of: HOLMES & YATES | $278.39 |
| Grand Total | $278.39 | |