SCHULTZ, KRYSTAL M vs. JONES, CHRISTIAN MICHAEL
| Case Identifier | Kay OK — FD-2025-00153 Monitor this case |
|---|---|
| Date Filed | 12/05/2025 |
| Amount Owed | $278.39 (as of 12/07/2025 03:48pm) |
| Plaintiff | SCHULTZ, KRYSTAL M of Ponca City OK | Monitor this person |
|---|---|---|
| Defendant | JONES, CHRISTIAN MICHAEL of Blackwell OK | Monitor this person |
| Judge | WILKIE, DAVID M. | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $278.39 | |
| 12/05/2025 | PETITION FOR DISSOLUTION OF MARRIAGE | $183.00 |
| LAW LIBRARY | $6.00 | |
| DISPUTE MEDIATION | $7.00 | |
| Oklahoma Court Information System Fee-Effective 07/01/04 | $25.00 | |
| LENGTHY TRIAL FUND | $10.00 | |
| OK COURT APPOINTED SPECIAL ADVOCATES | $10.00 | |
| 10% OF CASA TO COURT CLERK REVOLVING FUND | $1.00 | |
| OK COUNCIL ON JUDICIAL COMPLAINTS REVOLVING FUND | $1.55 | |
| 10% OF COJC TO COURT CLERK REVOLVING FUND | $0.16 | |
| COURTHOUSE SECURITY FEE | $10.00 | |
| 10% OF CHSC TO COURT CLERK REVOLVING FUND | $1.00 | |
| STATE JUDICIAL REV. FUND INTERPRETER & TRANSLATOR SERVICES | $0.45 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $3.23 | |
| COURT CLERK PRESERVATION FUND | $10.00 | |
| 12/05/2025 | SUMMONS AND NOTICE OF AUTOMATIC TEMPORARY INJUNCTION ISSUED TO ATTY TO SERVE: CHRISTIAN MICHAEL JONES |
$10.00 |
| 12/05/2025 | PETITIONER'S APPLICATION FOR TEMPORARY ORDERS | |
| 12/05/2025 | NOTICE OF TEMPORARY ORDER HEARING | |
| 12/05/2025 | AFFIDAVIT OF MILITARY SERVICE | |
| 12/05/2025 | APPLICATION FOR WAIVER OF COURT COSTS | |
| Date | Time | Description |
|---|---|---|
| 01/26/2026 | 9:00am | TEMPORARY ORDER |