STATE OF OKLAHOMA vs. SCHILTZ, PATRICK JOSEPH
| Case Identifier | Kay OK — CM-2026-00093 Monitor this case |
|---|---|
| Date Filed | 03/10/2026 |
| Amount Owed | $836.50 (as of 03/11/2026 04:10pm) |
| Defendant | SCHILTZ, PATRICK JOSEPH of Ponca City OK | Monitor this person |
|---|---|---|
| DA | TAYLOR, SHAWNA of Newkirk OK | |
| Officer | CROMPTON, AARON | |
| Agency | OKLAHOMA HIGHWAY PATROL of Perry OK | |
| Judge | WILKIE, DAVID | |
| Date | Description | Amount |
|---|---|---|
| 03/06/2026 | AFFIDAVIT | |
| 03/06/2026 | CM:WILKIE KLG CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON MARCH 13, 2026 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $1500 AND ORDERS NO ALCOHOL. SEE COURT MINUTE. |
|
| 03/06/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (DEFT GIVEN COPY OF COURT MINUTE IN PERSON, BY CLERK) | |
| 03/06/2026 | COURT'S FINDINGS FOR PURPOSES OF INITIAL BAIL DETERMINATION | |
| 03/06/2026 | APPEARANCE BOND (CASH BOND) | $10.00 |
| (Entry with fee only) | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 03/06/2026 | ORDER OF DISCHARGE OF PRISONER (COPY) (ORIGINAL GIVEN TO TRANSPORT OFFICER) | |
| 03/10/2026 | MISDEMEANOR COUNT DUI (OHP/SHF) COUNT 1 ....DUI |
$333.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| ASSESSMENTS - DPS | $155.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% OF FO10 | $1.00 | |
| 10% OF PSRF | $15.50 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $100.00 | |
| 10% OF TCRF | $10.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $51.15 | |
| Grand Total | $836.50 | |
| Date | Time | Description |
|---|---|---|
| 03/10/2026 | DQRKP4 IGNORE | |
| 03/13/2026 | 9:00am | INITIAL APPEARANCE |