STATE OF OKLAHOMA vs. YOUNG, STEVEN BRADLEY
| Case Identifier | Kay OK — CM-2026-00078 Monitor this case |
|---|---|
| Date Filed | 03/02/2026 |
| Amount Owed | $1,075.50 (as of 03/03/2026 06:53pm) |
| Defendant | YOUNG, STEVEN BRADLEY of Ponca City OK | Monitor this person |
|---|---|---|
| DA | CHRZ, BILLIE | |
| Attorney | BURLIE, TODD of Ponca City OK | |
| Officer | PRUITT, DILLON | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | GRIESEDIECK, THOMAS | |
| Date | Description | Amount |
|---|---|---|
| 02/23/2026 | AFFIDAVIT | |
| 02/23/2026 | CM:WILKIE MM CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON MARCH 6,2026 AT 9:00AM. COURT SETS BOND IN THE AMOUNT OF $1,500 WITH THE CONDITION THE DEFT HAS NO ALCOHOL. SEE COURT MINUTE. |
|
| 02/23/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 02/23/2026 | COURT'S FINDINGS FOR PURPOSES OF INITIAL BAIL DETERMINATION | |
| 02/24/2026 | APPEARANCE BOND (FRANK BARTLETT/AMERICAN BAIL BONDS) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 3934 AMOUNT:$1,500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 03/03/2026 | CM:GRIESEDIECK MM CAUSE COMES ON FOR SCHEDULING. COURT FINDS TODD BURLIE HAS ENTERED HIS APPEARANCE. DEFT WAVES INITIAL APPEARANCE. COURT STRIKES 3/6/26 AND SETS MATTER FOR MISDEMEANOR DOCKET ON JULY 15,2026 AT 10:00AM. SEE COURT MINUTE. |
|
| 03/03/2026 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| 03/02/2026 | MISDEMEANOR COUNT DUI COUNT 1 ...DRIVING A MOTOR VEHICLE WHILE UNDER THE INFLUANCE OF ALCOHOL |
$166.50 |
| PONCA CITY MUNICIPAL COURT | $83.25 | |
| DA COUNCIL PROSECUTION ASSESSMENT FOR DUI | $83.25 | |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| ASSESSMENTS - DPS | $155.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| 10% OF PSRF | $15.50 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $100.00 | |
| 10% OF TCRF | $10.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $51.15 | |
| 03/02/2026 | INFORMATION MISDEMEANOR COUNT 2 ...FAILURE TO OBEY TRAFFIC CONTROLE DEVICE |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| Grand Total | $1,075.50 | |
| Date | Time | Description |
|---|---|---|
| 03/06/2026 | 9:00am | INITIAL APPEARANCE - Completed: 03/03/2026, Code: X |
| 07/15/2026 | 8:30am | MISDEMEANOR DOCKET |