STATE OF OKLAHOMA vs. POHAWPATCHOKO, ALEXANDER HAN
| Case Identifier | Kay OK — CM-2026-00049 Monitor this case |
|---|---|
| Date Filed | 02/10/2026 |
| Amount Owed | $1,614.50 (as of 02/11/2026 03:19pm) |
| Defendant | POHAWPATCHOKO, ALEXANDER HAN of Red Rock OK | Monitor this person |
|---|---|---|
| DA | OSBORN, JACK | |
| Officer | SCHUSTER, BRANDON, K20 | |
| Agency | KAY COUNTY SHERIFF of Newkirk OK | |
| Judge | WILKIE, DAVID | |
| Date | Description | Amount |
|---|---|---|
| 02/05/2026 | AFFIDAVIT | |
| 02/05/2026 | CM: WILKIE ME CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON FEBRUARY 13, 2026 AT 9:00AM. COURT SETS BOND IN THE AMOUNT OF $1,500 AND ORDERS NO ALCOHOL AS BOND CONDITION. SEE COURT MINUTE. |
|
| 02/05/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 02/05/2026 | COURT'S FINDINGS FOR PURPOSES OF INITIAL BAIL DETERMINATION | |
| 02/05/2026 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
| BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER: 006745 AMOUNT: $1,500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 02/10/2026 | MISDEMEANOR COUNT (OHP/SHF) ....DUI ALCOHOL AND DRUGS |
$333.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| ASSESSMENT - DPS | $155.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| 10% OF PSRF | $15.50 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $100.00 | |
| 10% OF TCRF | $10.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $51.15 | |
| 02/10/2026 | INFORMATION MISDEMEANOR COUNT 2 ....DUS |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 02/10/2026 | FILING- CLERKS FEES COUNT 3 ....TOC |
$83.00 |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| CLEET PENALTY ASSESSMENT | $10.00 | |
| CLEET ASSESSMENT FOR AFIS | $10.00 | |
| SHERIFF’S SERVICE AND INCARCERATION FEE ACCOUNT | $5.00 | |
| LAW LIBRARY FEE | $6.00 | |
| COURT CLERK’S REVOLVING FUND | $33.60 | |
| DISTRICT COURT REVOLVING FUND | $50.40 | |
| CHILD ABUSE MULTIDISCIPLINARY FEE | $3.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT FUND | $10.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND TO OSEEGIB | $10.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT FEE | $30.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $250.00 | |
| OKLAHOMA COURT INFORMATION SYSTEM (OCIS) REVOLVING FUND | $25.00 | |
| SHERIFF’S SERVCE FEE FOR COURTHOUSE SECURITY | $10.00 | |
| Grand Total | $1,614.50 | |
| Date | Time | Description |
|---|---|---|
| 02/11/2026 | DQRKP4 IGNORE | |
| 02/13/2026 | 9:00am | INITIAL APPEARANCE |