STATE OF OKLAHOMA vs. BARCLAY, AMBER DAWN
| Case Identifier | Kay OK — CM-2026-00021 Monitor this case |
|---|---|
| Date Filed | 01/21/2026 |
| Amount Owed | $1,008.25 (as of 01/25/2026 05:58pm) |
| Defendant | BARCLAY, AMBER DAWN of Ponca City OK | Monitor this person |
|---|---|---|
| DA | HERMANSON, BRIAN of Ponca City OK | |
| Officer | ALEXANDER, AUSTIN | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | WILKIE, DAVID | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $1,008.25 | |
| 01/14/2026 | AFFIDAVIT | |
| 01/14/2026 | CM: WILKIE MM CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JANUARY 23, 2026 AT 9:00 AM. COURT SETS BOND IN THE AMOUNT OF $1,500. SEE COURT MINUTE. |
|
| 01/14/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 01/14/2026 | COURT'S FINDINGS FOR PURPOSES OF INITIAL BAIL DETERMINATION | |
| 01/16/2026 | APPEARANCE BOND (TYLER COMPALA) POWER NUMBER:3546 AMOUNT:1500 | $10.00 |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| 01/21/2026 | MISDEMEANOR INFORMATION DRUG OFFENSE (NOT MARIJUANA) ...POSS CDS METH |
$83.00 |
| LAW LIBRARY | $6.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT - MISD | $30.00 | |
| 10% OF DACM | $3.00 | |
| OCIS REVOLVING FUND | $25.00 | |
| SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
| 10% OF CHS | $1.00 | |
| ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
| 10% OF AG | $0.30 | |
| CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAM | $0.30 | |
| TRAUMA CARE ASSESSMENT | $10.00 | |
| 10% OF TCRF | $1.00 | |
| SHERIFF SERVICE FEE ON ARREST | $5.00 | |
| CLEET ASSESSEMENT | $10.00 | |
| 10% OF CL10 | $1.00 | |
| AFIS FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
| 10% OPF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
| 10% OF TCRF | $10.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
| 01/21/2026 | MISDEMEANOR INFORMATION DRUG OFFENSE (NOT MARIJUANA) ....POSS DRUG PARA |
$83.00 |
| LAW LIBRARY | $6.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT - MISD | $30.00 | |
| 10% OF DACM | $3.00 | |
| OCIS REVOLVING FUND | $25.00 | |
| SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
| 10% OF CHS | $1.00 | |
| ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
| 10% OF AG | $0.30 | |
| CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAM | $0.30 | |
| TRAUMA CARE ASSESSMENT | $10.00 | |
| 10% OF TCRF | $1.00 | |
| SHERIFF SERVICE FEE ON ARREST | $5.00 | |
| CLEET ASSESSEMENT | $10.00 | |
| 10% OF CL10 | $1.00 | |
| AFIS FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
| 10% OPF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
| 10% OF TCRF | $10.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
| 01/21/2026 | INFORMATION MISDEMEANOR COUNT 3 ....FAIL TO MAINTAIN SECURITY |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| Date | Time | Description |
|---|---|---|
| 01/21/2026 | DQRKP4 IGNORE | |
| 01/23/2026 | 9:00am | INITIAL APPEARANCE |