STATE OF OKLAHOMA vs. DORSCHER, RANDALL AVERY
| Case Identifier | Kay OK — CM-2025-00495 Monitor this case |
|---|---|
| Date Filed | 12/23/2025 |
| Amount Owed | $365.25 (as of 02/23/2026 02:36pm) |
| Defendant | DORSCHER, RANDALL AVERY of Tonkawa OK | Monitor this person |
|---|---|---|
| DA | DAVIS, ROBERT | |
| Officer | MANN, MONTANA | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | GRIESEDIECK, THOMAS | |
| Date | Description | Amount |
|---|---|---|
| 12/23/2025 | INFORMATION MISDEMEANOR COUNT 1 ..THREATEN TO PERFORM ACT OF VIOLENCE (MIS) |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 12/23/2025 | AFFIDAVIT | |
| 12/23/2025 | MISDEMEANOR WARRANT ISSUED WITH BOND ENDORSED AT $1,500 DEFT TO HAVE NO CONTACT WITH ALLEGED VICTIM |
$50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 12/29/2025 | CM: WILKIE ME COMES NOW THE COURT AND SETS MATTER FOR INITIAL APPEARANCE ON JANUARY 16, 2026 AT 9:00AM. DEFT RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 12/29/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $ | $10.00 |
| 12/29/2025 | APPEARANCE BOND (JENNIFER MOSS/RAYMOND MERRILL) | $10.00 |
| BONDSMAN'S NAME: JENNIFER MOSS POWER NUMBER: 68449 AMOUNT:$1,500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 01/16/2026 | CM: BANDY ME CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD. COURT SETS MATTER FOR MISD DOCKET ON MAY 6, 2026 AT 9:30AM. SEE COURT MINUTE. |
|
| 01/16/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| Grand Total | $365.25 | |
| Date | Time | Description |
|---|---|---|
| 12/23/2025 | WARRANT ISSUED-CM - Completed: 12/29/2025, Code: X | |
| 12/23/2025 | DQRKP4 IGNORE | |
| 01/16/2026 | 9:00am | INITIAL APPEARANCE - Completed: 01/16/2026, Code: X |
| 05/06/2026 | 9:30am | MISDEMEANOR DOCKET |