STATE OF OKLAHOMA vs. MEDINA, RAEANNE MICHELE
| Case Identifier | Kay OK — CM-2025-00475 Monitor this case |
|---|---|
| Date Filed | 12/02/2025 |
| Amount Owed | $314.00 (as of 12/04/2025 08:01pm) |
| Defendant | MEDINA, RAEANNE MICHELE of Ponca City OK | Monitor this person |
|---|---|---|
| DA | CHRZ, BILLIE of Perry OK | |
| Officer | WELCH, ERIC | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | GRIESEDIECK, THOMAS | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $314.00 | |
| 12/02/2025 | INFORMATION MISDEMEANOR COUNT 1 ...BREAKING AND ENTERING DWELLING WITHOUT PERMISSION |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 12/02/2025 | AFFIDAVIT | |
| 12/02/2025 | MISDEMEANOR WARRANT ISSUED WITH BOND ENDORSED AT $1,500 DEFT TO HAVE NO CONTACT WITH ALLEGED VICTIM AS BOND CONDITION |
$50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 12/04/2025 | CM: WILKIE ME (ORAL) COMES NOW THE COURT AND FINDS DEFT IS IN CUSTODY IN OTHER MATTERS AND SETS THIS MATTER FOR INITIAL APPEARANCE ON DECEMBER 12, 2025 AT 9:00AM. |
|
| Date | Time | Description |
|---|---|---|
| 12/02/2025 | WARRANT ISSUED-CM - Completed: 12/04/2025, Code: X | |
| 12/02/2025 | DQRKP4 IGNORE | |
| 12/12/2025 | 9:00am | INITIAL APPEARANCE |