STATE OF OKLAHOMA vs. HAWKINS, KATHERINE ALIVIA
| Case Identifier | Kay OK — CM-2025-00472 Monitor this case |
|---|---|
| Date Filed | 12/02/2025 |
| Amount Owed | $836.50 (as of 12/04/2025 08:01pm) |
| Defendant | HAWKINS, KATHERINE ALIVIA of Blackwell OK | Monitor this person |
|---|---|---|
| DA | OSBORN, JACK | |
| Officer | LANDERS, DYLAN | |
| Agency | KAY CO SHERIFF of Newkirk OK | |
| Judge | WILKIE, DAVID of Newkirk OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $836.50 | |
| 11/19/2025 | AFFIDAVIT | |
| 11/19/2025 | CM: WILKIE AB CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON DECEMBER 5, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $1,500. SEE COURT MINUTE. |
|
| 11/19/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 11/20/2025 | APPEARANCE BOND (TYLER COMPALA) POWER NUMBER: 3539 AMOUNT: $1,500 | $10.00 |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| 11/25/2025 | NOTE: COURT MINUTE MAILED TO DEFT THIS DATE..ME | |
| 12/02/2025 | MISDEMEANOR COUNT (OHP/SHF) ...DUI OF DRUGS |
$333.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| ASSESSMENT - DPS | $155.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| 10% OF PSRF | $15.50 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $100.00 | |
| 10% OF TCRF | $10.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $51.15 | |
| Date | Time | Description |
|---|---|---|
| 12/02/2025 | DQRKP4 IGNORE | |
| 12/05/2025 | 9:00am | INITIAL APPEARANCE |