STATE OF OKLAHOMA vs. WOODS, EMMA RENAE
| Case Identifier | Kay OK — CM-2025-00447 Monitor this case |
|---|---|
| Date Filed | 11/18/2025 |
| Amount Owed | $1,624.50 (as of 01/31/2026 09:33pm) |
| Defendant | WOODS, EMMA RENAE of Ponca City OK | Monitor this person |
|---|---|---|
| DA | OSBORN, JACK | |
| Attorney | JOHNSON, RICHARD of Ponca City OK | |
| Officer | GROVE, NICK | |
| Agency | BLACKWELL POLICE DEPT of Blackwell OK | |
| Judge | GRIESEDIECK, THOMAS | |
| Date | Description | Amount |
|---|---|---|
| 11/17/2025 | AFFIDAVIT | |
| 11/17/2025 | CM: WILKIE ME CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON DECEMBER 5, 2025 AT 9:00AM. DEFT RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 11/17/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $ | $10.00 |
| 11/17/2025 | APPEARANCE BOND (SANDI JONES) | $10.00 |
| BONDSMAN'S NAME: ALLEGHENY CASUALTY CO, SURETY POWER NUMBER: AS6K-1061670 AMOUNT:$5,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 11/18/2025 | MISDEMEANOR COUNT (BPD) (AMENDED 11/20/25) ...DUI |
$166.50 |
| BLACKWELL MUNICIPAL COURT | $83.25 | |
| DA COUNCIL PROSECUTION ASSESSMENT FOR DUI | $83.25 | |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| ASSESSMENTS - DPS | $155.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% OF FO10 | $1.00 | |
| 10% OF DPS | $15.50 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $100.00 | |
| 10% OF TCRF | $10.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $51.15 | |
| 11/18/2025 | MISDEMEANOR COUNT 2 ...TOC INTOX BEV |
$83.00 |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| CLEET PENALTY ASSESSMENT | $10.00 | |
| CLEET ASSESSMENT FOR AFIS | $10.00 | |
| SHERIFF’S SERVICE AND INCARCERATION FEE ACCOUNT | $5.00 | |
| LAW LIBRARY FEE | $6.00 | |
| COURT CLERK’S REVOLVING FUND | $33.60 | |
| DISTRICT COURT REVOLVING FUND | $50.40 | |
| CHILD ABUSE MULTIDISCIPLINARY FEE | $3.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT FUND | $10.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND TO OSEEGIB | $10.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT FEE | $30.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $250.00 | |
| OKLAHOMA COURT INFORMATION SYSTEM (OCIS) REVOLVING FUND | $25.00 | |
| SHERIFF’S SERVCE FEE FOR COURTHOUSE SECURITY | $10.00 | |
| 11/18/2025 | INFORMATION MISDEMEANOR COUNT 3 ...FAIL TO OBEY TRAFFIC CONTROL DEVICE |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 11/20/2025 | AMENDED INFORMATION | |
| 12/04/2025 | ENTRY OF APPEARANCE: RICK JOHNSON | |
| 12/05/2025 | CM:WILKIE BNM CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE HELD. COURT FINDS RICK JOHNSON HAS ENTERED APPEARANCE BUT DOES NOT APPEAR DUE TO UNAVAILABILITY. COURT SETS MATTER FOR MISD DOCKET ON MARCH 18, 2026 AT 9:30 A.M. SEE COURT MINUTE. |
|
| 12/05/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| Grand Total | $1,624.50 | |
| Date | Time | Description |
|---|---|---|
| 11/18/2025 | DQRKP4 IGNORE | |
| 12/05/2025 | 9:00am | INITIAL APPEARANCE - Completed: 12/05/2025, Code: X |
| 03/18/2026 | 9:30am | MISDEMEANOR DOCKET |