STATE OF OKLAHOMA vs. SNYDER, RICHARD CHARLES
| Case Identifier | Kay OK — CM-2025-00434 Monitor this case |
|---|---|
| Date Filed | 11/06/2025 |
| Amount Owed | $1,375.50 (as of 11/08/2025 08:00am) |
| Defendant | SNYDER, RICHARD CHARLES of Blackwell OK | Monitor this person |
|---|---|---|
| DA | OSBORN, JACK | |
| Officer | COX, TYREL | |
| Agency | BLACKWELL POLICE DEPT of Blackwell OK | |
| Judge | WILKIE, DAVID of Newkirk OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $1,375.50 | |
| 10/30/2025 | AFFIDAVIT CM: WILKIE ME CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON NOVEMBER 7, 2025 AT 9:00AM. COURT SETS BOND IN THE AMOUNT OF $1,500. DEFT TO HAVE NO ALCOHOL AS BOND CONDITION. SEE COURT MINUTE. |
|
| 10/30/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 10/31/2025 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
| BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER: 073402 AMOUNT: $1500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 11/06/2025 | MISDEMEANOR COUNT (BPD) ... DUI |
$166.50 |
| BLACKWELL MUNICIPAL COURT | $83.25 | |
| DA COUNCIL PROSECUTION ASSESSMENT FOR DUI | $83.25 | |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| ASSESSMENTS - DPS | $155.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% OF FO10 | $1.00 | |
| 10% OF DPS | $15.50 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $100.00 | |
| 10% OF TCRF | $10.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $51.15 | |
| 11/06/2025 | MISDEMEANOR COUNT 2 ...TOC |
$83.00 |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| CLEET PENALTY ASSESSMENT | $10.00 | |
| CLEET ASSESSMENT FOR AFIS | $10.00 | |
| SHERIFF’S SERVICE AND INCARCERATION FEE ACCOUNT | $5.00 | |
| LAW LIBRARY FEE | $6.00 | |
| COURT CLERK’S REVOLVING FUND | $33.60 | |
| DISTRICT COURT REVOLVING FUND | $50.40 | |
| CHILD ABUSE MULTIDISCIPLINARY FEE | $3.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT FUND | $10.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND TO OSEEGIB | $10.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT FEE | $30.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $250.00 | |
| OKLAHOMA COURT INFORMATION SYSTEM (OCIS) REVOLVING FUND | $25.00 | |
| SHERIFF’S SERVCE FEE FOR COURTHOUSE SECURITY | $10.00 | |
| 11/07/2025 | CM: WILKIE AB CAUSE COMES ON FOR INITIAL APPEARANCE. INITIAL APPEARANCE HELD. COURT SETS MATTER FOR THE MISD DOCKET ON FEBRUARY 4, 2026 AT 10:30 A.M. SEE COURT MINUTE. |
|
| 11/07/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| Date | Time | Description |
|---|---|---|
| 11/06/2025 | DQRKP4 IGNORE | |
| 11/07/2025 | 9:00am | INITIAL APPEARANCE - Completed: 11/07/2025, Code: X |
| 02/04/2026 | 10:30am | MISDEMEANOR DOCKET |