STATE OF OKLAHOMA vs. WRIGHT, EASTEN TYLER
| Case Identifier | Kay OK — CM-2025-00431 Monitor this case |
|---|---|
| Date Filed | 11/05/2025 |
| Amount Owed | $280.25 (as of 11/06/2025 08:05pm) |
| Defendant | WRIGHT, EASTEN TYLER of Ponca City OK | Monitor this person |
|---|---|---|
| DA | TAYLOR, SHAWNA of Newkirk OK | |
| Officer | REYES, MANUEL | |
| Agency | TONKAWA POLICE DEPARTMENT of Tonkawa OK | |
| Judge | WILKIE, DAVID of Newkirk OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $280.25 | |
| 10/31/2025 | AFFIDAVIT | |
| 10/31/2025 | CM:WILKIE KLG CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON NOVEMBER 7, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $2500 AND ORDERS NO ALCOHOL. SEE COURT MINUTE. |
|
| 10/31/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 11/03/2025 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
| BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER: 073405 AMOUNT: $2,500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 11/05/2025 | MISDEMEANOR COUNT 1 ... DOMESTIC ASSAULT AND BATTERY IN PRESENCE OF MINOR |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| Date | Time | Description |
|---|---|---|
| 11/05/2025 | DQRKP4 IGNORE | |
| 11/07/2025 | 9:00am | INITIAL APPEARANCE |