STATE OF OKLAHOMA vs. KENNEDY, SHAWNA MICHELLE
| Case Identifier | Kay OK — CM-2025-00428 Monitor this case |
|---|---|
| Date Filed | 11/03/2025 |
| Amount Owed | $355.25 (as of 12/22/2025 12:06pm) |
| Defendant | KENNEDY, SHAWNA MICHELLE of Fairfax OK | Monitor this person |
|---|---|---|
| DA | CHRZ, BILLIE of Perry OK | |
| Attorney | TO HIRE | |
| Officer | MCCORMICK, MASON | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | WILKIE, DAVID | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $355.25 | |
| 11/03/2025 | MISDEMEANOR COUNT 1 ...LOITER IN/INJURE/MOLEST MOTOR VEHICLE/JOY RIDE |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 11/03/2025 | AFFIDAVIT | |
| 11/03/2025 | MISDEMEANOR WARRANT ISSUED WITH BOND ENDORSED AT $1,500 DEFT TO HAVE NO CONTACT WITH ALLEGED VICTIM AS CONDITION OF BOND |
$50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 12/01/2025 | CM: WILKIE ME COMES NOW THE COURT AND SETS ALL MATTERS FOR INITIAL APPEARANCE ON DECEMBER 12, 2025 AT 9:00AM. DEFT RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 12/01/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) | |
| 12/01/2025 | APPEARANCE BOND (STEVEN M CORN JR) | $10.00 |
| BONDSMAN'S NAME: ALLEGHENY CASUALTY CO, SURETY POWER NUMBER: AS3K-656243 AMOUNT:$1,500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 12/01/2025 | RETURN OF ORIGINAL MISDEMEANOR WARRANT - JAILED | |
| 12/12/2025 | CM: WILKIE ME CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD. COURT SETS MATTER FOR ATTY STATUS REVIEW ON FEBRUARY 6, 2026 AT 9:30AM. DEFT TO HAVE ATTY HIRED. SEE COURT MINUTE. |
|
| 12/12/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| Date | Time | Description |
|---|---|---|
| 11/03/2025 | WARRANT ISSUED-CM - Completed: 12/01/2025, Code: X | |
| 11/03/2025 | DQRKP4 IGNORE | |
| 12/12/2025 | 9:00am | INITIAL APPEARANCE - Completed: 12/12/2025, Code: X |
| 02/06/2026 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* |