STATE OF OKLAHOMA vs. LLOYD, SHELLY RENEE
Case Identifier | Kay OK — CM-2025-00407 Monitor this case |
---|---|
Date Filed | 10/21/2025 |
Amount Owed | $280.25 (as of 10/22/2025 11:28pm) |
Defendant | LLOYD, SHELLY RENEE of Afton OK | Monitor this person |
---|---|---|
DA | TAYLOR, SHAWNA of Newkirk OK | |
Officer | LARA, DOMINIQUE | |
Agency | TONKAWA POLICE DEPARTMENT of Tonkawa OK | |
Judge | GRIESEDIECK, THOMAS |
Date | Description | Amount |
---|---|---|
Grand Total | $280.25 | |
10/16/2025 | AFFIDAVIT | |
10/16/2025 | CM:GRIESEDIECK KLG CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON OCTOBER 24, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $1500 AND ORDERS NO ALCOHOL AND NO CONTACT WITH THE VICTIM. SEE COURT MINUTE. |
|
10/16/2025 | COURT MINUTE/ORDER (COPY SENT TO JAIL FOR DEFT) | |
10/17/2025 | APPEARANCE BOND (TYLER COMPALA) POWER NUMBER:3531 AMOUNT:$1,500 | $10.00 |
DISTRICT COURT REVOLVING FUND | $3.75 | |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
10/21/2025 | INFORMATION MISDEMEANOR COUNT 1 ... DOMESTIC ABUSE-ASSAULT AND BATTERY |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 |
Date | Time | Description |
---|---|---|
10/24/2025 | 9:00am | INITIAL APPEARANCE |