STATE OF OKLAHOMA vs. RICHARDSON, HEATH ALLEN
| Case Identifier | Kay OK — CM-2025-00405 Monitor this case |
|---|---|
| Date Filed | 10/16/2025 |
| Amount Owed | $519.22 (as of 04/25/2026 08:34pm) |
| Defendant | RICHARDSON, HEATH ALLEN of Blackwell OK | Monitor this person |
|---|---|---|
| DA | DAVIS, ROBERT | |
| Officer | WATKINS, EARL | |
| Agency | KAY COUNTY SHERIFF of Newkirk OK | |
| Judge | WILKIE, DAVID | |
| Date | Description | Amount |
|---|---|---|
| 10/16/2025 | INFORMATION MISDEMEANOR COUNT 1 ...OMITTING TO PROVIDE FOR A CHILD |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 10/16/2025 | AFFIDAVIT | |
| 10/16/2025 | MISDEMEANOR WARRANT ISSUED WITH BOND ENDORSED AT $500 | $50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 10/20/2025 | CM:WILKIE KLG COMES NOW THE COURT AND SETS MATTER FOR INITIAL APPEARANCE ON OCTOBER 31, 2025 AT 9:00 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 10/20/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $.74 | $10.00 |
| 10/20/2025 | APPEARANCE BOND (STEVEN M CORN JR) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 3962 AMOUNT:500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 10/20/2025 | RETURN OF ORIGINAL MISDEMEANOR WARRANT - JAILED | |
| 10/31/2025 | CM: WILKIE ME/KLG CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD. DEFT APPEARED LATE. COURT SETS MATTER FOR MISD DOCKET ON FEBRUARY 18, 2026 AT 9:30AM. SEE COURT MINUTE. |
|
| 10/31/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| 02/18/2026 | CM: WILKIE ME (ORAL) CAUSE COMES ON FOR MISD DOCKET. DEFT HAS FAILED TO APPEAR. COURT ORDERS BENCH WARRANTS ISSUED, BOND AMOUNTS DOUBLED AND PREVIOUSLY POSTED BONDS FORFEITED. |
|
| 02/18/2026 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $1000 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 03/02/2026 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
| (CERTIFIED COPY CERTIFIED MAIL TO STEVEN CORN) 9214 8901 9403 8359 5769 06 |
$10.00 | |
| (CERTIFIED COPY CERTIFIED MAIL TO FRANK BARTLETT) 9214 8901 9403 8359 5793 41 |
$10.00 | |
| (POSTAGE $17.72) RUNNING TOTAL $ OVER 10.00 | $7.72 | |
| 03/05/2026 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 3/4/26 SIGNED BY: STEVE CORN | |
| 03/05/2026 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 3/4/26 SIGNED BY: FRANK BARTLETT | |
| 03/20/2026 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
| 03/20/2026 | CM: WILKIE ME CAUSE COMES ON FOR FAILURE TO APPEAR. COURT SETS MATTER FOR MISD DOCKET ON JULY 29, 2026 AT 10:30AM. DEFT RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 03/20/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $ | $10.00 |
| 03/20/2026 | APPEARANCE BOND (SANDI JONES) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 4252 AMOUNT:$1,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| Grand Total | $519.22 | |
| Date | Time | Description |
|---|---|---|
| 10/16/2025 | WARRANT ISSUED-CM - Completed: 10/20/2025, Code: X | |
| 10/16/2025 | DQRKP4 IGNORE | |
| 10/31/2025 | 9:00am | INITIAL APPEARANCE - Completed: 10/31/2025, Code: X |
| 02/18/2026 | BW ISSUED-CM FTA - Completed: 03/20/2026, Code: X | |
| 02/18/2026 | 9:30am | MISDEMEANOR DOCKET - Completed: 02/18/2026, Code: X |
| 03/02/2026 | BOND FORFEITURE - Completed: 03/20/2026, Code: X | |
| 06/04/2026 | BOND FORFEITURE DUE - Completed: 03/20/2026, Code: X | |
| 07/29/2026 | 10:30am | MISDEMEANOR DOCKET |
| 06/04/2027 | BOND FORFEITED TO CASE - Completed: 03/20/2026, Code: X |