STATE OF OKLAHOMA vs. BOND, DILLON LESLIE
| Case Identifier | Kay OK — CM-2025-00401 Monitor this case |
|---|---|
| Date Filed | 10/15/2025 |
| Amount Owed | $355.25 (as of 12/22/2025 10:08am) |
| Defendant | BOND, DILLON LESLIE of Ponca City OK | Monitor this person |
|---|---|---|
| DA | OSBORN, JACK | |
| Officer | KING, AMY | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | WILKIE, DAVID | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $355.25 | |
| 10/15/2025 | INFORMATION MISDEMEANOR COUNT 1 ...THREATEN TO PERFORM ACT OF VIOLENCE |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 10/15/2025 | AFFIDAVIT | |
| 10/15/2025 | MISDEMEANOR WARRANT ISSUED WITH BOND ENDORSED AT $1000 DEFT TO HAVE NO CONTACT WITH ALLEGED VICTIM AS BOND CONDITION |
$50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 11/17/2025 | CM: WILKIE ME COMES NOW THE COURT AND SETS MATTER FOR INITIAL APPEARANCE ON DECEMBER 5, 2025 AT 9:00AM. BOND TO REMAIN AS PREVIOUSLY POSTED. SEE COURT MINUTE. |
|
| 11/17/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 11/20/2025 | APPEARANCE BOND (STEVEN M CORN JR | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 3986 AMOUNT: $1,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 11/25/2025 | RETURN OF ORIGINAL MISDEMEANOR WARRANT - JAILED | |
| 12/05/2025 | CM:WILKIE BNM CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE HELD. COURT SETS MATTER FOR MISD DOCKET ON MARCH 4, 2026 AT 10:30 A.M. SEE COURT MINUTE. |
|
| 12/05/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| 12/05/2025 | CM:WILKIE BNM CAUSE COMES ON FOR INITIAL APPEARANCE AND FIRST APPEARANCE ON APP TO REVOKE. APPEARANCES HELD. COURT SETS MATTERS FOR MISD DOCKET ON MARCH 4, 2026 AT 9:30 A.M. DEFT HAS PROCESSED ON APP WARRANT IN CM-25-251. SEE COURT MINUTE. |
|
| 12/05/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| Date | Time | Description |
|---|---|---|
| 10/15/2025 | WARRANT ISSUED-CM - Completed: 11/17/2025, Code: X | |
| 10/15/2025 | DQRKP4 IGNORE | |
| 12/05/2025 | 9:00am | INITIAL APPEARANCE - Completed: 12/05/2025, Code: X |
| 03/04/2026 | 9:30am | MISDEMEANOR DOCKET |