STATE OF OKLAHOMA vs. TRIMBLE, DONTE LEN
Case Identifier | Kay OK — CM-2025-00391 Monitor this case |
---|---|
Date Filed | 10/10/2025 |
Amount Owed | $280.25 (as of 10/12/2025 09:06pm) |
Defendant | TRIMBLE, DONTE LEN of Ponca City OK | Monitor this person |
---|---|---|
DA | TAYLOR, SHAWNA of Newkirk OK | |
Officer | MCCORMICK, MASON | |
Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
Judge | WILKIE, DAVID |
Date | Description | Amount |
---|---|---|
Grand Total | $280.25 | |
10/06/2025 | AFFIDAVIT | |
10/06/2025 | CM: WILKIE ME CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON OCTOBER 17, 2025 AT 9:00AM. COURT SETS BOND IN THE AMOUNT OF $1,500 AND ORDERS NO CONTACT WITH VICTIM AS BOND CONDITION. FURTHER, IN CM-25-230 COURT ORDERS BOND REVOKED. SEE COURT MINUTE. |
|
10/06/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
10/07/2025 | APPEARANCE BOND (TONYA BENNETT) POWER NUMBER: 3770 AMOUNT:1500 | $10.00 |
DISTRICT COURT REVOLVING FUND | $3.75 | |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
10/10/2025 | INFORMATION MISDEMEANOR COUNT 1 ... DOMESTIC ASSAULT AND BATTERY IN PRESENCE OF MINOR |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 |
Date | Time | Description |
---|---|---|
10/10/2025 | DQRKP4 IGNORE | |
10/17/2025 | 9:00am | INITIAL APPEARANCE |