STATE OF OKLAHOMA vs. O'CONNER, NICHOLAS ALLEN
Case Identifier | Kay OK — CM-2025-00384 Monitor this case |
---|---|
Date Filed | 10/01/2025 |
Amount Owed | $314.00 (as of 10/02/2025 10:13pm) |
Defendant | O'CONNER, NICHOLAS ALLEN of Ponca City OK OSW | Monitor this person |
---|---|---|
DA | CHRZ, BILLIE of Perry OK | |
Officer | WELLS, DUSTIN | |
Agency | KAY COUNTY SHERIFF of Newkirk OK | |
Judge | GRIESEDIECK, THOMAS |
Date | Description | Amount |
---|---|---|
Grand Total | $314.00 | |
10/01/2025 | MISDEMEANOR COUNT ...HARASSING AND THREATENING ELECTRONIC COMMUNICATION |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
10/01/2025 | AFFIDAVIT | |
10/01/2025 | MISDEMEANOR WARRANT ISSUED WITH BOND ENDORSED AT $2,500 BOND CONDITION DEFENDANT TO HAVE NO CONTACT WITH ALLEGED VICTIM |
$50.00 |
OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 |
Date | Time | Description |
---|---|---|
10/01/2025 | WARRANT ISSUED-CM | |
10/01/2025 | DQRKP4 IGNORE |