STATE OF OKLAHOMA vs. THOMAS, TREY ALLEN
Case Identifier | Kay OK — CM-2025-00355 Monitor this case |
---|---|
Date Filed | 09/18/2025 |
Amount Owed | $553.00 (as of 09/20/2025 04:35pm) |
Defendant | THOMAS, TREY ALLEN of Mulvane KS | Monitor this person |
---|---|---|
DA | TAYLOR, SHAWNA of Newkirk OK | |
Officer | MOORE, JESSE | |
Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
Judge | GRIESEDIECK, THOMAS |
Date | Description | Amount |
---|---|---|
Grand Total | $553.00 | |
09/18/2025 | INFORMATION MISDEMEANOR COUNT 1 ...DOM ABUSE - A&B |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
09/18/2025 | INFORMATION MISDEMEANOR COUNT 2 ...ASSAULT |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
09/18/2025 | AFFIDAVIT | |
09/18/2025 | MISDEMEANOR WARRANT ISSUED WITH BOND ENDORSED AT $2,500 - CONDITIONS OF BOND BEING NO CONTACT WITH ALLEGED VICTIM AND NO ALCOHOL (EMAILED TO KCDC BOOKING) |
$50.00 |
OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
09/18/2025 | CM:GRIESEDIECK BNM (ORAL) COMES NOW THE COURT AND FINDS DEFT IS INCARCERATED ON ANOTHER MATTER. COURT ORDERS CM-25-355 TO BE SET FOR INITIAL APPEARANCE ON SAME DATE AS OTHER MATTER, SEPTEMBER 26, 2025 AT 9:00 A.M. |
Date | Time | Description |
---|---|---|
09/18/2025 | WARRANT ISSUED-CM - Completed: 09/18/2025, Code: X | |
09/18/2025 | DQRKP4 IGNORE | |
09/26/2025 | 9:00am | INITIAL APPEARANCE |