STATE OF OKLAHOMA vs. MARTINEZ, JUAN MIGUEL
Case Identifier | Kay OK — CM-2025-00354 Monitor this case |
---|---|
Date Filed | 09/17/2025 |
Amount Owed | $855.25 (as of 09/18/2025 02:41pm) |
Defendant | MARTINEZ, JUAN MIGUEL of Ponca City OK | Monitor this person |
---|---|---|
DA | OSBORN, JACK | |
Officer | BROWN, HOLDEN, #308 | |
Agency | OKLAHOMA HIGHWAY PATROL of Perry OK | |
Judge | WILKIE, DAVID |
Date | Description | Amount |
---|---|---|
Grand Total | $855.25 | |
08/27/2025 | AFFIDAVIT | |
08/27/2025 | CM:WILKIE BC CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON SEPTEMBER 5, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $1,500 AND ORDERS NO MARIJUANA AS A BOND CONDITION. SEE COURT MINUTE. |
|
08/27/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
08/28/2025 | APPEARANCE BOND (TONYA BENNETT) POWER NUMBER:3751 AMOUNT:$1,500 | $10.00 |
DISTRICT COURT REVOLVING FUND | $3.75 | |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
09/03/2025 | CM:WILKIE BNM CAUSE COMES ON FOR SCHEDULING. ON MOTION OF THE STATE, COURT CONTINUES MATTER FOR INITIAL APPEARANCE ON SEPTEMBER 19, 2025 AT 9:00 A.M. SEE COURT MINUTE. |
|
09/03/2025 | COURT MINUTE/ORDER (COPY MAILED TO DEFENDANT) FEE WAIVED | |
09/17/2025 | MISDEMEANOR COUNT (OHP/SHF) COUNT 1 ....DUI OF DRUGS |
$333.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
ASSESSMENT - DPS | $155.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
10% OF PSRF | $15.50 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $100.00 | |
10% OF TCRF | $10.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $51.15 | |
DPS IMPAIRED DRIVER DATABASE FEE | $15.00 | |
10% TO COURT CLERK REVOLVING FUND | $1.50 | |
15% TO DISTRICT COURT REVOLVING FUND | $2.25 |
Date | Time | Description |
---|---|---|
09/05/2025 | 9:00am | INITIAL APPEARANCE - Completed: 09/03/2025, Code: X |
09/19/2025 | 9:00am | INITIAL APPEARANCE |