STATE OF OKLAHOMA vs. GOLAY, DEVIN LEE
Case Identifier | Kay OK — CM-2025-00341 Monitor this case |
---|---|
Date Filed | 09/08/2025 |
Amount Owed | $290.25 (as of 09/10/2025 05:52am) |
Defendant | GOLAY, DEVIN LEE of Ponca City OK | Monitor this person |
---|---|---|
DA | OSBORN, JACK | |
Officer | SCHUSTER, BRANDON, K20 | |
Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
Judge | GRIESEDIECK, THOMAS |
Date | Description | Amount |
---|---|---|
Grand Total | $290.25 | |
09/02/2025 | AFFIDAVIT | |
09/02/2025 | CM:WILKIE KLG CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON SEPTEMBER 12, 2025 AT 9:00 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
09/02/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $.74 | $10.00 |
09/02/2025 | APPEARANCE BOND (JENNIFER MOSS/RAYMOND MERRILL) | $10.00 |
BONDSMAN'S NAME: JENNIFER MOSS POWER NUMBER:65826 AMOUNT: 500 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
09/08/2025 | INFORMATION MISDEMEANOR COUNT 1 ... DRIVING W/DL CANCELLED/SUSPENDED/REVOKED 3RD AND SUB |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 |
Date | Time | Description |
---|---|---|
09/08/2025 | DQRKP4 IGNORE | |
09/12/2025 | 9:00am | INITIAL APPEARANCE |