STATE OF OKLAHOMA vs. GODDARD, CARSON RILEY
| Case Identifier | Kay OK — CM-2025-00287 Monitor this case |
|---|---|
| Date Filed | 07/22/2025 |
| Amount Owed | $382.97 (as of 12/22/2025 02:00pm) |
| Defendant | GODDARD, CARSON RILEY of Ponca City OK OSW | Monitor this person |
|---|---|---|
| DA | OSBORN, JACK | |
| Officer | WELLS, DUSTIN | |
| Agency | KAY CO SHERIFF of Newkirk OK | |
| Judge | GRIESEDIECK, THOMAS | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $382.97 | |
| 07/18/2025 | AFFIDAVIT | |
| 07/18/2025 | CM:WILKIE BC CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JULY 25, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $500 AND ORDERS NO ALCOHOL AS A BOND CONDITION. SEE COURT MINUTE. |
|
| 07/18/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 07/21/2025 | APPEARANCE BOND (HEAVEN COMPALA) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:3193 AMOUNT:500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 07/22/2025 | INFORMATION MISDEMEANOR COUNT 1 ...PUBLIC INTOX |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 07/25/2025 | CM:WILKIE KLG CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD AND COURT SETS MATTER FOR MISD DOCKET ON NOVEMBER 19, 2025 AT 9:30 A.M. DEFT IS TAKEN INTO CUSTODY ON OUT OF COUNTY WARRANT. SEE COURT MINUTE. |
|
| 07/25/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| 11/19/2025 | CM: WIKLIE ME (ORAL) CAUSE COMES ON FOR MISD DOCKET. COURT FINDS DEFT HAS FAILED TO APPEAR. COURT ORDERS BENCH WARRANT ISSUED, BOND AMOUNTS DOUBLED AND PREVIOUSLY POSTED BONDS FORFEITED. |
|
| 11/19/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $1,000 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 11/20/2025 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
| (CERTIFIED COPY CERTIFIED MAIL TO HEAVEN COMPALA) 9214 8901 9403 8343 7765 34 |
$10.00 | |
| (CERTIFIED COPY CERTIFIED MAIL TO FRANK BARTLETT) 9214 8901 9403 8343 7766 64 |
$10.00 | |
| (POSTAGE $17.72) RUNNING TOTAL $ OVER 10.00 | $7.72 | |
| 11/25/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 11/24/25 SIGNED BY: STEVE CORN FOR HEAVEN COMPALA | |
| 11/25/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 11/24/25 SIGNED BY: JOHN DEHART FOR BARTLETT | |
| Date | Time | Description |
|---|---|---|
| 07/25/2025 | 9:00am | INITIAL APPEARANCE - Completed: 07/25/2025, Code: X |
| 11/19/2025 | BW ISSUED-CM FTA | |
| 11/19/2025 | 9:30am | MISDEMEANOR DOCKET - Completed: 11/19/2025, Code: X |
| 11/20/2025 | BOND FORFEITURE | |
| 02/25/2026 | BOND FORFEITURE DUE | |
| 02/25/2027 | BOND FORFEITED TO CASE |