STATE OF OKLAHOMA vs. COX, ANTONIO DEWAYNE
| Case Identifier | Kay OK — CM-2025-00275 Monitor this case |
|---|---|
| Date Filed | 07/10/2025 |
| Amount Owed | $395.25 (as of 11/02/2025 08:46pm) |
| Defendant | COX, ANTONIO DEWAYNE of Ponca City OK | Monitor this person |
|---|---|---|
| DA | CHRZ, BILLIE of Perry OK | |
| Attorney | OIDS-VACATED | |
| Officer | MOORE, JESSE | |
| Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
| Judge | GRIESEDIECK, THOMAS | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $395.25 | |
| 07/10/2025 | MISDEMEANOR COUNT 1 ...KNOWINGLY RECEIVING/CONCEALING STOLEN PROP |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 07/10/2025 | AFFIDAVIT | |
| 07/10/2025 | MISDEMEANOR WARRANT ISSUED WITH BOND ENDORSED AT $1,500 WITH DEFT TO HAVE NO CONTACT WITH ALLEGED VICTIM AS A BOND CONDITION | $50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 07/16/2025 | RETURN OF ORIGINAL MISDEMEANOR WARRANT - JAILED | |
| 07/16/2025 | CM:WILKIE BC COMES NOW THE COURT AND SETS MATTER FOR INITIAL APPEARANCE ON JULY 25, 2025 AT 9:00 A.M. BOND TO REMAIN AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
| 07/16/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 07/25/2025 | CM:WILKIE KLG CAUSE COMES ON FOR INITIAL APPEARANCE IN CM-25-275. APPEARANCE IS HELD. DEFT APPLIES FOR COURT APPOINTED COUNSEL. COURT APPROVES AND APPOINTS COUNSEL, JAMES BENITEZ IN ALL CASES. IN CF-23-384, COURT STRIKES 8/22/25 AND SETS ALL MATTERS FOR STATUS DOCKET ON SEPTEMBER 5, 2025 AT 10:00 A.M. SEE COURT MINUTE. |
|
| 07/25/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 07/25/2025 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (O.I.D.S. ATTY) OIDS APP FEE ASSESSED IN CM-25-275 |
$40.00 |
| 08/04/2025 | APPEARANCE BOND (SANDI JONES) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:3195 AMOUNT:1,500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 08/04/2025 | CM:BANDY BC/KLG CAUSE COMES ON FOR SCHEDULING. OIDS REQUEST CONTINUANCE TO FILE INDIGENCY MOTION DUE TO DEFT POSTING $6,500 IN BONDS AFTER APPOINTMENT. COURT ORDERS OIDS VACATED AND ORDERS DEFT TO HIRE PRIVATE COUNSEL BY NEXT DATE. COURT SETS MATTER FOR ATTY STATUS REVIEW ON SEPTEMBER 5, 2025 AT 9:30 A.M. SEE COURT MINUTE. |
|
| 08/04/2025 | COURT MINUTE/ORDER (COPY MAILED TO DEFENDANT) ---FEE ASSESSED IN CF-23-384--- |
|
| 09/05/2025 | CM:WILKIE BNM CAUSE COMES ON FOR ATTY STATUS REVIEW. COURT CONTINUES MATTERS FOR ATTY STATUS REVIEW ON DECEMBER 19, 2025 AT 9:30 A.M. SEE COURT MINUTE. |
|
| 09/05/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| Date | Time | Description |
|---|---|---|
| 07/10/2025 | WARRANT ISSUED-CM - Completed: 07/16/2025, Code: X | |
| 07/10/2025 | DQRKP4 IGNORE | |
| 07/25/2025 | 9:00am | INITIAL APPEARANCE - Completed: 07/25/2025, Code: X |
| 09/05/2025 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 09/05/2025, Code: X |
| 09/05/2025 | 10:00am | STATUS DOCKET - Completed: 08/05/2025, Code: X |
| 12/19/2025 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* |