STATE OF OKLAHOMA vs. LECLAIR, CORNELIUS EMMANUAL, JR
Case Identifier | Kay OK — CM-2025-00267 Monitor this case |
---|---|
Date Filed | 07/07/2025 |
Amount Owed | $654.25 (as of 09/14/2025 07:09pm) |
Defendant | LECLAIR, CORNELIUS EMMANUAL, JR of Ponca City OK | Monitor this person |
---|---|---|
DA | TAYLOR, SHAWNA of Newkirk OK | |
Officer | PRUITT, DILLON | |
Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
Judge | GRIESEDIECK, THOMAS |
Date | Description | Amount |
---|---|---|
Grand Total | $654.25 | |
06/30/2025 | AFFIDAVIT | |
06/30/2025 | CM:WILKIE KLG CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JULY 11, 2025 AT 9:00 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND; COURT ORDERS NO CONTACT WITH VICTIM. SEE COURT MINUTE. |
|
06/30/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.63 TOTAL POSTAGE $.63 | $10.00 |
06/30/2025 | APPEARANCE BOND (JENNIFER MOSS/RAYMOND MERRILL) | $10.00 |
BONDSMAN'S NAME: JENNIFER MOSS POWER NUMBER: 18937 AMOUNT:10,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
06/30/2025 | CM:WILKIE KLG COMES NOW THE COURT AND UPON MOTION OF ALLEGED VICTIM, COURT ORDERS NO CONTACT ORDER VACATED. SEE COURT MINUTE. |
|
06/30/2025 | COURT MINUTE/ORDER (COPY PROVIDED TO VICTIM) | |
07/07/2025 | INFORMATION MISDEMEANOR COUNT 1 (AMENDED 7/23/25) ....DOMESTIC ABUSE-A&B |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
07/11/2025 | CM:WILKIE KLG/AB CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD AND COURT SETS MATTER FOR DOMESTIC DOCKET ON JULY 24, 2025 AT 1:30 P.M. SEE COURT MINUTE. |
|
07/11/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
07/07/2025 | MISDEMEANOR INFORMATION DRUG OFFENSE (NOT MARIJUANA) CT 2 ... POSSESSION OF CDS (COCAINE) |
$83.00 |
LAW LIBRARY | $6.00 | |
DA COUNCIL PROSECUTION ASSESSMENT - MISD | $30.00 | |
10% OF DACM | $3.00 | |
OCIS REVOLVING FUND | $25.00 | |
SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
10% OF CHS | $1.00 | |
ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
10% OF AG | $0.30 | |
CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
10% OF CAM | $0.30 | |
TRAUMA CARE ASSESSMENT | $10.00 | |
10% OF TCRF | $1.00 | |
SHERIFF SERVICE FEE ON ARREST | $5.00 | |
CLEET ASSESSEMENT | $10.00 | |
10% OF CL10 | $1.00 | |
AFIS FEE | $10.00 | |
10% OF AF10 | $1.00 | |
FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
10% OPF FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
10% OF TCRF | $10.00 | |
15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
07/23/2025 | AMENDED INFORMATION | |
07/24/2025 | CM: BANDY AB CAUSE COMES ON FOR THE DOMESTIC DOCKET. COURT SETS MATTER FOR ATTY STATUS REVIEW ON OCTOBER 24, 2025 AT 9:30 A.M. SEE COURT MINUTE. |
|
07/24/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) |
Date | Time | Description |
---|---|---|
07/07/2025 | DQRKP4 IGNORE | |
07/11/2025 | 9:00am | INITIAL APPEARANCE - Completed: 07/11/2025, Code: X |
07/24/2025 | 1:30pm | DOMESTIC DOCKET A & B - Completed: 07/24/2025, Code: X |
10/24/2025 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* |