STATE OF OKLAHOMA vs. BEARDEN-NORTON, CODY LEE
Case Identifier | Kay OK — CM-2025-00235 Monitor this case |
---|---|
Date Filed | 06/17/2025 |
Amount Owed | $967.00 (as of 08/05/2025 03:16am) |
Defendant | BEARDEN-NORTON, CODY LEE of Ponca City OK | Monitor this person |
---|---|---|
DA | HERMANSON, BRIAN of Ponca City OK | |
Attorney | STEVENSON, JARROD(OIDS) | |
Officer | HURST, BRANDON | |
Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
Judge | GRIESEDIECK, THOMAS |
Date | Description | Amount |
---|---|---|
Grand Total | $967.00 | |
06/11/2025 | AFFIDAVIT | |
06/11/2025 | CM:WILKIE KLG/BNM CAUSE COMES ON FOR PROBABLE CAUSE AND PTR VIOLATION. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JUNE 20, 2025 AT 9:00 A.M. COURT SETS PROBABLE CAUSE BOND IN THE AMOUNT OF $1500. COURT SETS ALL OTHER MATTERS FOR FIRST APPEARANCE ON PETITION TO REMOVE ON SAME DATE; ALL BONDS REMAIN AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
06/11/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
06/17/2025 | INFORMATION MISDEMEANOR COUNT 1 ... OBSTRUCTING OFFICER |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
06/17/2025 | MISDEMEANOR INFORMATION DRUG OFFENSE (NOT MARIJUANA) 2 ... POSSESS CDS (METH) |
$83.00 |
LAW LIBRARY | $6.00 | |
DA COUNCIL PROSECUTION ASSESSMENT - MISD | $30.00 | |
10% OF DACM | $3.00 | |
OCIS REVOLVING FUND | $25.00 | |
SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
10% OF CHS | $1.00 | |
ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
10% OF AG | $0.30 | |
CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
10% OF CAM | $0.30 | |
TRAUMA CARE ASSESSMENT | $10.00 | |
10% OF TCRF | $1.00 | |
SHERIFF SERVICE FEE ON ARREST | $5.00 | |
CLEET ASSESSEMENT | $10.00 | |
10% OF CL10 | $1.00 | |
AFIS FEE | $10.00 | |
10% OF AF10 | $1.00 | |
FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
10% OPF FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
10% OF TCRF | $10.00 | |
15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
06/17/2025 | MISDEMEANOR INFORMATION DRUG OFFENSE (NOT MARIJUANA) 3 ... UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA |
$83.00 |
LAW LIBRARY | $6.00 | |
DA COUNCIL PROSECUTION ASSESSMENT - MISD | $30.00 | |
10% OF DACM | $3.00 | |
OCIS REVOLVING FUND | $25.00 | |
SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
10% OF CHS | $1.00 | |
ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
10% OF AG | $0.30 | |
CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
10% OF CAM | $0.30 | |
TRAUMA CARE ASSESSMENT | $10.00 | |
10% OF TCRF | $1.00 | |
SHERIFF SERVICE FEE ON ARREST | $5.00 | |
CLEET ASSESSEMENT | $10.00 | |
10% OF CL10 | $1.00 | |
AFIS FEE | $10.00 | |
10% OF AF10 | $1.00 | |
FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
10% OPF FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
10% OF TCRF | $10.00 | |
15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
06/20/2025 | CM: WILKIE AB CAUSE COMES ON FOR INITIAL APPEARANCE IN CM-25-235 AND FOR INITIAL APPEARANCE ON PETITION TO TERMINATE IN CF-24-422, CF-24-335 AND CF-24-254. INITIAL APPEARANCE HELD. COURT FINDS DEFT APPLIED FOR COURT APPOINTED COUNSEL. COURT APPOINTS JARROD STEVENSON AND SETS MATTERS FOR PLEA ON JULY 7, 2025 AT 1:30 P.M. (DEFT TO APPEAR AT 12:30 P.M. TO MEET WITH COUNSEL). SEE COURT MINUTE. |
|
06/20/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
06/20/2025 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (O.I.D.S. ATTY) (ASSESSED IN CF-24-422) |
|
06/30/2025 | MOTION FOR DISCOVERY | |
07/07/2025 | CM:BANDY BNM CAUSE COMES ON FOR PLEA. COURT SETS MATTERS FOR ANNA MCBRIDE TERMINATION HRG ON JULY 25, 2025 AT 1:00 P.M. SEE COURT MINUTE. |
|
07/07/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
07/25/2025 | CM: BANDY AB CAUSE COMES ON FOR SCHEDULING. COURT SETS MATTER FOR PLEA ON AUGUST 4, 2025 AT 1:30 P.M. (DEFT TO APPEAR AT 12:30 P.M. TO MEET WITH COUNSEL). SEE COURT MINUTE. |
|
07/25/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) |
Date | Time | Description |
---|---|---|
06/17/2025 | DQRKP4 IGNORE | |
06/20/2025 | 9:00am | INITIAL APPEARANCE - Completed: 06/20/2025, Code: X |
07/07/2025 | 1:30pm | PLEA DOCKET - BANDY - Completed: 07/07/2025, Code: X |
07/25/2025 | 1:00pm | ANNA MCBRIDE TERMINATION HEARING - Completed: 07/25/2025, Code: X |
08/04/2025 | 1:30pm | PLEA DOCKET - BANDY |