STATE OF OKLAHOMA vs. SWENSON, CHRISTOPHER MARK
Case Identifier | Kay OK — CM-2025-00211 Monitor this case |
---|---|
Date Filed | 06/06/2025 |
Amount Owed | $1,217.75 (as of 08/02/2025 03:34am) |
Defendant | SWENSON, CHRISTOPHER MARK of Ponca City OK | Monitor this person |
---|---|---|
DA | OSBORN, JACK | |
Attorney | BURLIE, TODD R of Ponca City OK | |
Officer | URIBE, MATTHEW | |
Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
Judge | GRIESEDIECK, THOMAS |
Date | Description | Amount |
---|---|---|
Grand Total | $1,217.75 | |
06/02/2025 | AFFIDAVIT | |
06/02/2025 | CM:WILKIE BC CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JUNE 13, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $1,500 AND ORDERS NO ALCOHOL AS A BOND CONDITION. SEE COUR MINUTE. |
|
06/02/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
06/03/2025 | APPEARANCE BOND (STEVEEN M CORN JR) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:3442 AMOUNT:1,500 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
06/06/2025 | MISDEMEANOR COUNT DUI ... DUI |
$166.50 |
PONCA CITY MUNICIPAL COURT | $83.25 | |
DA COUNCIL PROSECUTION ASSESSMENT FOR DUI | $83.25 | |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
ASSESSMENTS - DPS | $155.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
10% OF PSRF | $15.50 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $100.00 | |
10% OF TCRF | $10.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $51.15 | |
DPS IMPAIRED DRIVER DATABASE FEE | $15.00 | |
10% TO COURT CLERK REVOLVING FUND | $1.50 | |
15% TO DISTRICT COURT REVOLVING FUND | $2.25 | |
06/06/2025 | MISDEMEANOR COUNT 2 ... TOC |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFSI | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF CL10 | $1.00 | |
10% OF AF10 | $1.00 | |
10% OF FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
SPECIAL ADD. TRAUMA CARE ASSISTANCE REVOLVING FUND | $100.00 | |
10% OF SPECIAL ADDITIONAL TCRF | $10.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $27.90 | |
06/10/2025 | CM:WILKIE BC CAUSE COMES ON FOR SCHEDULING. COURT FINDS COUNSEL, TODD BURLIE ENTERS HIS APPEARANCE. DEFT WAIVES INITIAL APPEARANCE. COURT SETS MATTER FOR MISD DOCKET ON OCTOBER 15, 2025 AT 8:30 A.M. SEE COURT MINUTE. |
|
06/10/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) |
Date | Time | Description |
---|---|---|
06/06/2025 | DQRKP4 IGNORE - Completed: 06/10/2025, Code: X | |
06/13/2025 | 9:00am | INITIAL APPEARANCE - Completed: 06/10/2025, Code: X |
10/15/2025 | 8:30am | MISDEMEANOR DOCKET |