STATE OF OKLAHOMA vs. GOMEZ CHUMBE, WILSON R
Case Identifier | Kay OK — CM-2025-00210 Monitor this case |
---|---|
Date Filed | 06/05/2025 |
Amount Owed | $608.97 (as of 08/02/2025 03:43am) |
Defendant | GOMEZ CHUMBE, WILSON R of Ponca City OK OSW | Monitor this person |
---|---|---|
DA | TAYLOR, SHAWNA of Newkirk OK | |
Officer | MARDIS-RIOS, ALEX | |
Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
Judge | WILKIE, DAVID of Newkirk OK |
Date | Description | Amount |
---|---|---|
Grand Total | $608.97 | |
06/02/2025 | AFFIDAVIT | |
06/02/2025 | CM:WILKIE BNM CAUSE COMES ON FOR PROBABLE CAUSE HRG. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JUNE 13, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $1,500. DEFT APPEARS IN THE CLERK'S OFFICE DUE TO A CASH BOND BEING POSTED ON HIS BEHALF. INTERPRETER IS PRESENT (370101). SEE COURT MINUTE. |
|
06/02/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
06/02/2025 | APPEARANCE BOND (CASH) | $10.00 |
(Entry with fee only) | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
06/02/2025 | ORDER OF DISCHARGE OF PRISONER (COPY) (ORIGINAL GIVEN TO TRANSPORT OFFICER) | |
06/05/2025 | INFORMATION MISDEMEANOR COUNT 1 ... DOMESTIC ABUSE - ASSAULT AND BATTERY |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
06/05/2025 | INFORMATION MISDEMEANOR COUNT 2 ... DISRUPT/PREVENT/INTERUPT/EMERGENCY TELEPHONE CALL |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
06/13/2025 | CM:WILKIE BC CAUSE COMES ON FOR INITIAL APPEARANCE. COURT FINDS DEFT FAILS TO APPEAR. COURT ORDERS BENCH WARRANT ISSUED, BOND AMOUNT DOUBLED AND PREVIOUSLY POSTED BOND FORFEITED. SEE COURT MINUTE. |
|
06/13/2025 | COURT MINUTE/ORDER | |
06/13/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $3,000 | $50.00 |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
06/20/2025 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
(CERTIFIED COPY CERTIFIED MAIL TO NAHOMY L. BAEZ-MARTINEZ) 9214 8969 0099 9790 1217 1069 64 |
$10.00 | |
(POSTAGE $14.72) RUNNING TOTAL $ OVER 10.00 | $4.72 | |
07/10/2025 | RETURN OF CERT MAIL UNCLAIMED BY: NAHOMY L BAEZ-MARTINEZ | |
07/18/2025 | RETURN OF CERT MAIL UNCLAIMED BY: NAHOMY L BAEZ-MARTINEZ |
Date | Time | Description |
---|---|---|
06/05/2025 | DQRKP4 IGNORE | |
06/13/2025 | BW ISSUED-CM FTA | |
06/13/2025 | 9:00am | INITIAL APPEARANCE - Completed: 06/13/2025, Code: X |
06/20/2025 | BOND FORFEITURE | |
09/20/2025 | BOND FORFEITURE DUE | |
09/20/2026 | BOND FORFEITED TO CASE |
Date | Description | Amount |
---|---|---|
Grand Total | $1,500.00 | |
06/06/2025 | Transfer - On Behalf Of: GOMEZ CHUMBE, WILSON R, Info: TRANSFERRED FROM CPC-2025-00268 | $1,000.00 |
06/06/2025 | Transfer - On Behalf Of: GOMEZ CHUMBE, WILSON R, Info: TRANSFERRED FROM CPC-2025-00268 | $500.00 |