STATE OF OKLAHOMA vs. GONZALEZ, JOSE LUIS
Case Identifier | Kay OK — CM-2025-00093 Monitor this case |
---|---|
Date Filed | 03/07/2025 |
Amount Owed | $280.25 (as of 03/12/2025 05:46am) |
Defendant | GONZALEZ, JOSE LUIS of Ponca City OK | Monitor this person |
---|---|---|
DA | CHRZ, BILLIE of Perry OK | |
Officer | BARABASZ, JOSHUA | |
Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
Judge | GRIESEDIECK, THOMAS |
Date | Description | Amount |
---|---|---|
Grand Total | $280.25 | |
03/03/2025 | AFFIDAVIT | |
03/03/2025 | CM:WILKIE KLG CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON MARCH 14, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $10,000 AND ORDERS NO CONTACT WITH REPORTING PARTIES. SEE COURT MINUTE. |
|
03/03/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
03/04/2025 | APPEARANCE BOND (HEAVEN COMPALA) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:3176 AMOUNT:10,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
03/07/2025 | MISDEMEANOR COUNT ....KNOWINGLY RECEIVING OR CONCEALING STOLEN PROPERTY |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 |
Date | Time | Description |
---|---|---|
03/07/2025 | DQRKP14 IGNORE | |
03/14/2025 | 9:00am | INITIAL APPEARANCE |