STATE OF OKLAHOMA vs. VAUGHN, JOSHUA DEAN
Case Identifier | Kay OK — CM-2025-00090 Monitor this case |
---|---|
Date Filed | 03/04/2025 |
Amount Owed | $1,008.25 (as of 08/05/2025 03:49pm) |
Defendant | VAUGHN, JOSHUA DEAN of Blackwell OK | Monitor this person |
---|---|---|
DA | HERMANSON, BRIAN T of Newkirk OK | |
Attorney | BURLIE, TODD R of Ponca City OK | |
Officer | LANDERS, DYLAN | |
Agency | NEWKIRK POLICE DEPARTMENT of Newkirk OK | |
Judge | GRIESEDIECK, THOMAS |
Date | Description | Amount |
---|---|---|
Grand Total | $1,008.25 | |
02/24/2025 | AFFIDAVIT | |
02/24/2025 | CM:WILKIE BC/KLG CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INTIAL APPEARANCE ON MARCH 7, 205 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $5,000 AND ORDERS NO MARIJUANA AS A BOND CONDITION. SEE COURT MINUTE. |
|
02/24/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
02/24/2025 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER:009488 AMOUNT: $5000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
03/04/2025 | MISDEMEANOR INFORMATION DRUG OFFENSE (NOT MARIJUANA) 1 ... POSSESSION OF CDS (MARIJUANA AND/OR METHAMPHETAMINE AND/OR OXYCODONE AND/OR ALPRAZOLAM) |
$83.00 |
LAW LIBRARY | $6.00 | |
DA COUNCIL PROSECUTION ASSESSMENT - MISD | $30.00 | |
10% OF DACM | $3.00 | |
OCIS REVOLVING FUND | $25.00 | |
SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
10% OF CHS | $1.00 | |
ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
10% OF AG | $0.30 | |
CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
10% OF CAM | $0.30 | |
TRAUMA CARE ASSESSMENT | $10.00 | |
10% OF TCRF | $1.00 | |
SHERIFF SERVICE FEE ON ARREST | $5.00 | |
CLEET ASSESSEMENT | $10.00 | |
10% OF CL10 | $1.00 | |
AFIS FEE | $10.00 | |
10% OF AF10 | $1.00 | |
FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
10% OPF FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
10% OF TCRF | $10.00 | |
15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
03/04/2025 | MISDEMEANOR INFORMATION DRUG OFFENSE (NOT MARIJUANA) 2 ... UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA |
$83.00 |
LAW LIBRARY | $6.00 | |
DA COUNCIL PROSECUTION ASSESSMENT - MISD | $30.00 | |
10% OF DACM | $3.00 | |
OCIS REVOLVING FUND | $25.00 | |
SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
10% OF CHS | $1.00 | |
ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
10% OF AG | $0.30 | |
CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
10% OF CAM | $0.30 | |
TRAUMA CARE ASSESSMENT | $10.00 | |
10% OF TCRF | $1.00 | |
SHERIFF SERVICE FEE ON ARREST | $5.00 | |
CLEET ASSESSEMENT | $10.00 | |
10% OF CL10 | $1.00 | |
AFIS FEE | $10.00 | |
10% OF AF10 | $1.00 | |
FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
10% OPF FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
10% OF TCRF | $10.00 | |
15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
03/04/2025 | INFORMATION MISDEMEANOR COUNT 3 ... DRIVING W/DL CANCELLED/SUSPENDED/REVOKED |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
03/07/2025 | CM:WILKIE KLG/AB CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD AND COURT SETS MATTER TO TRAIL PENDING CASES FOR DOMESTIC DOCKET ON JUNE 12, 2025 AT 1:30 P.M. SEE COURT MINUTE. |
|
03/07/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
06/12/2025 | ENTRY OF APPEARANCE | |
06/12/2025 | MOTION TO CONTINUE | |
06/12/2025 | CM:BANDY BNM CAUSE COMES ON FOR SENTENCING. TODD BURLIE ENTERS APPEARANCE. ON MOTION OF THE DEFT, COURT CONTINUES MATTERS FOR SENTENCING ON OCTOBER 9, 2025 AT 1:30 P.M. SEE COURT MINUTE. |
|
06/12/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) |
Date | Time | Description |
---|---|---|
03/05/2025 | DQRKP4 IGNORE | |
03/07/2025 | 9:00am | INITIAL APPEARANCE - Completed: 03/07/2025, Code: X |
06/12/2025 | 1:30pm | DOMESTIC DOCKET A & B - Completed: 06/12/2025, Code: X |
10/09/2025 | 1:30pm | DOMESTIC DOCKET A & B |