STATE OF OKLAHOMA vs. FOSTER, BROCK ANTHONY, SR.
| Case Identifier | Kay OK — CM-2025-00086 Monitor this case |
|---|---|
| Date Filed | 03/03/2025 |
| Amount Owed | $621.22 (as of 10/25/2025 01:54pm) |
| Defendant | FOSTER, BROCK ANTHONY, SR. of Hitchcock OK | Monitor this person |
|---|---|---|
| DA | OSBORN, JACK | |
| Officer | KING, SCOTT | |
| Agency | KAY CO SHERIFF of Newkirk OK | |
| Judge | GRIESEDIECK, THOMAS | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $621.22 | |
| 02/26/2025 | AFFIDAVIT | |
| 02/26/2025 | CM:WILKIE KLG CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON MARCH 7, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $1500. SEE COURT MINUTE. |
|
| 02/26/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 03/03/2025 | APPEARANCE BOND (HEAVEN COMPALA) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 3170 AMOUNT:1500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 03/03/2025 | MISDEMEANOR INFORMATION DRUG OFFENSE (NOT MARIJUANA) ...UNLAWFUL POSS DRUG PARAPHERNALIA |
$83.00 |
| LAW LIBRARY | $6.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT - MISD | $30.00 | |
| 10% OF DACM | $3.00 | |
| OCIS REVOLVING FUND | $25.00 | |
| SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
| 10% OF CHS | $1.00 | |
| ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
| 10% OF AG | $0.30 | |
| CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAM | $0.30 | |
| TRAUMA CARE ASSESSMENT | $10.00 | |
| 10% OF TCRF | $1.00 | |
| SHERIFF SERVICE FEE ON ARREST | $5.00 | |
| CLEET ASSESSEMENT | $10.00 | |
| 10% OF CL10 | $1.00 | |
| AFIS FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
| 10% OPF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
| 10% OF TCRF | $10.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
| 03/07/2025 | CM: WILKIE AB CAUSE COMES ON FOR INITIAL APPEARANCE. INITIAL APPEARANCE HELD. COURT SETS MATTER FOR THE MISD DOCKET ON JUNE 18, 2025 AT 10:30 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 03/07/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| 06/18/2025 | CM: WILKIE AB/BC (ORAL) CAUSE COMES ON FOR THE MISD DOCKET. COURT FINDS DEFT FAILS TO APPEAR. COURT ORDERS BOND FORFIETURE AND BENCH WARRANT TO ISSUE WITH BOND DOUBLED. |
|
| 06/18/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $3,000 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 06/27/2025 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
| (CERTIFIED COPY CERTIFIED MAIL TO HEAVEN COMPALA) 92148969009997901217133540 |
$10.00 | |
| (CERTIFIED COPY CERTIFIED MAIL TO FRANK BARTLETT) 92148969009997901217133557 |
$10.00 | |
| (POSTAGE $14.72) RUNNING TOTAL $ OVER 10.00 | $4.72 | |
| 06/30/2025 | CM:WILKIE KLG CAUSE COMES ON FOR FAILURE TO APPEAR AND INITIAL APPEARANCE. COURT SETS ALL MATTERS FOR INITIAL APPEARANCE ON JULY 11, 2025 AT 9:00 A.M. ALL BONDS REMAIN AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
| 06/30/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 06/30/2025 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
| 07/02/2025 | APPEARANCE BOND (TYLER COMPALA) POWER NUMBER: 3511 AMOUNT: 3000 | $10.00 |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| 07/08/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 6/30/25 SIGNED BY: STEVEN CORN FOR SAME | |
| 07/08/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 7/1/25 SIGNED BY: UNKOWN FOR FRANK BARTLETT | |
| 07/11/2025 | CM: WILKIE AB CAUSE COMES ON FOR INITIAL APPEARANCE. COURT FINDS DEFT FAILS TO APPEAR. COURT ORDERS BOND FORFIETURE AND BENCH WARRANT TO ISSUE WITH BONDS DOUBLED. SEE COURT MINUTE. |
|
| 07/11/2025 | COURT MINUTE/ORDER | |
| 07/11/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $6,000 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 07/15/2025 | AFFIDAVIT OF OUT OF COUNTY CUSTODY | |
| 10/20/2025 | CM:WILKIE KLG CAUSE COMES ON FOR FAILURE TO APPEAR. COURT SETS MATTERS FOR INITIAL APPEARANCE ON OCTOBER 31, 2025 AT 9:00 A.M. ALL BONDS REMAIN AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
| 10/20/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 10/20/2025 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
| Date | Time | Description |
|---|---|---|
| 03/05/2025 | DQRKP4 IGNORE | |
| 03/07/2025 | 9:00am | INITIAL APPEARANCE - Completed: 03/07/2025, Code: X |
| 06/18/2025 | BW ISSUED-CM FTA - Completed: 06/30/2025, Code: x | |
| 06/18/2025 | 10:30am | MISDEMEANOR DOCKET - Completed: 06/18/2025, Code: X |
| 06/27/2025 | BOND FORFEITURE - Completed: 06/30/2025, Code: x | |
| 07/11/2025 | BW ISSUED-CM FTA - Completed: 10/20/2025, Code: X | |
| 07/11/2025 | 9:00am | INITIAL APPEARANCE - Completed: 07/11/2025, Code: X |
| 09/28/2025 | BOND FORFEITURE DUE - Completed: 06/30/2025, Code: x | |
| 10/31/2025 | 9:00am | INITIAL APPEARANCE |
| 09/28/2026 | BOND FORFEITED TO CASE - Completed: 06/30/2025, Code: x |