STATE OF OKLAHOMA vs. BAUGHMAN, TAYLOR JAY
| Case Identifier | Kay OK — CM-2025-00084 Monitor this case |
|---|---|
| Date Filed | 03/03/2025 |
| Amount Owed | $300.25 (as of 11/01/2025 12:43am) |
| Defendant | BAUGHMAN, TAYLOR JAY of Ponca City OK | Monitor this person |
|---|---|---|
| DA | OSBORN, JACK | |
| Attorney | BURLIE, TODD of Ponca City OK | |
| Officer | CROMPTON, AARON | |
| Agency | OK HIGHWAY PATROL of Perry OK | |
| Judge | WILKIE, DAVID | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $300.25 | |
| 02/26/2025 | AFFIDAVIT | |
| 02/26/2025 | CM:WILKIE KLG CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON MARCH 7, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $1000 AND ORDERS NO ALCOHOL. SEE COURT MINUTE. |
|
| 02/26/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 02/27/2025 | APPEARANCE BOND (FRANK BARTLETT/AMERICAN BAIL BONDS) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:2637 AMOUNT:$1,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 03/03/2025 | INFORMATION MISDEMEANOR COUNT 1 ... DRIVING WHILE IMPAIRED |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 03/03/2025 | CITATION ... FAILURE TO WEAR SEAT |
$20.00 |
| 03/07/2025 | CM: WILKIE AB CAUSE COMES ON FOR INITIAL APPEARANCE. INITIAL APPEARANCE HELD. COURT SETS MATTER FOR THE MISD DOCKET ON JUNE 18, 2025 AT 10:30 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 03/07/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| 06/04/2025 | CM:WILKIE BC CAUSE COMES ON FOR SCHEDULING. COURT FINDS COUNSEL, TODD BURLIE ENTERS HIS APPEARANCE. ON MOTION OF DEFT, COURT CONTINUES MATTER FOR MISD DOCKET ON OCTOBER 1, 2025 AT 8:30 A.M. SEE COURT MINUTE. |
|
| 06/04/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| 09/24/2025 | CM:BANDY KLG CAUSE COMES ON FOR SCHEDULING. ON MOTION OF DEFT, COURT STRIKES 10/1/25 AND CONTINUES MATTER FOR MISD DOCKET ON JANUARY 21, 2026 AT 8:30 A.M. SEE COURT MINUTE. |
|
| 09/24/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| Date | Time | Description |
|---|---|---|
| 03/07/2025 | 9:00am | INITIAL APPEARANCE - Completed: 03/07/2025, Code: X |
| 06/18/2025 | 10:30am | MISDEMEANOR DOCKET - Completed: 06/04/2025, Code: X |
| 10/01/2025 | 8:30am | MISDEMEANOR DOCKET - Completed: 09/24/2025, Code: X |
| 01/21/2026 | 8:30am | MISDEMEANOR DOCKET |