STATE OF OKLAHOMA vs. WALLER, BLAKE RYAN
Case Identifier | Kay OK — CM-2025-00069 Monitor this case |
---|---|
Date Filed | 02/21/2025 |
Amount Owed | $290.25 (as of 02/23/2025 02:41am) |
Defendant | WALLER, BLAKE RYAN of Ponca City OK | Monitor this person |
---|---|---|
DA | TAYLOR, SHAWNA of Newkirk OK | |
Officer | THIELE, CHRYSTOPHER | |
Agency | TONKAWA POLICE DEPARTMENT of Tonkawa OK | |
Judge | GRIESEDIECK, THOMAS |
Date | Description | Amount |
---|---|---|
Grand Total | $290.25 | |
02/18/2025 | AFFIDAVIT (COPY) | |
02/18/2025 | CM: WILKIE AB CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON FEBRUARY 28, 2025 AT 9:00 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
02/18/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.63 TOTAL POSTAGE $ | $10.00 |
02/18/2025 | APPEARANCE BOND (M. VILLARRUEL/LEXINGTON NATL INS | $10.00 |
BONDSMAN'S NAME: M. VILLARRUEL/LEXINGTON NATL INS POWER NUMBER: 018047 AMOUNT: $2500 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
02/19/2025 | ORIGINAL AFFIDAVIT | |
02/21/2025 | INFORMATION MISDEMEANOR COUNT 1 .....DOMESTIC ABUSE A&B |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 |
Date | Time | Description |
---|---|---|
02/21/2025 | DQRKP14 IGNORE | |
02/28/2025 | 9:00am | INITIAL APPEARANCE |