STATE OF OKLAHOMA vs. HOLMAN, MATTHEW AUSTIN
Case Identifier | Kay OK — CM-2025-00064 Monitor this case |
---|---|
Date Filed | 02/19/2025 |
Amount Owed | $1,104.25 (as of 02/22/2025 03:52am) |
Defendant | HOLMAN, MATTHEW AUSTIN of Ponca City OK | Monitor this person |
---|---|---|
DA | OSBORN, JACK | |
Attorney | BURLIE, TODD R of Ponca City OK | |
Officer | SHARP, KISEN | |
Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
Judge | WILKIE, DAVID of Newkirk OK |
Date | Description | Amount |
---|---|---|
Grand Total | $1,104.25 | |
02/10/2025 | AFFIDAVIT | |
02/10/2025 | CM:WILKIE KLG/AB CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON FEBRUARY 21, 2025 AT 9:00 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND AND ORDERED TO HAVE NO ALCOHOL AS BOND CONDITION. SEE COURT MINUTE. |
|
02/10/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.63 TOTAL POSTAGE $.63 | $10.00 |
02/10/2025 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER: 007950 AMOUNT: $5000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
02/19/2025 | MISDEMEANOR COUNT DUI ...DUI |
$166.50 |
PONCA CITY MUNICIPAL COURT | $83.25 | |
DA COUNCIL PROSECUTION ASSESSMENT FOR DUI | $83.25 | |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
ASSESSMENTS - DPS | $155.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
10% OF PSRF | $15.50 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $100.00 | |
10% OF TCRF | $10.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $51.15 | |
DPS IMPAIRED DRIVER DATABASE FEE | $15.00 | |
10% TO COURT CLERK REVOLVING FUND | $1.50 | |
15% TO DISTRICT COURT REVOLVING FUND | $2.25 | |
02/19/2025 | INFORMATION MISDEMEANOR COUNT 2 ...LEAVING SCENE OF ACCIDENT INVOLVING DAMAGE |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
02/20/2025 | CM:BANDY BNM CAUSE COMES ON FOR SCHEDULING. TODD BURLIE ENTERS APPEARANCE. DEFT WAIVES INITIAL APPEARANCE. COURT SETS MATTER FOR MISD DOCKET ON MAY 21, 2025 AT 8:30 A.M. SEE COURT MINUTE. |
|
02/20/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) |
Date | Time | Description |
---|---|---|
02/19/2025 | DQRKP4 IGNORE | |
02/21/2025 | 9:00am | INITIAL APPEARANCE - Completed: 02/20/2025, Code: X |
05/21/2025 | 8:30am | MISDEMEANOR DOCKET |