STATE OF OKLAHOMA vs. HUDDLESTON, KEVIN MARK
Case Identifier | Kay OK — CM-2025-00058 Monitor this case |
---|---|
Date Filed | 02/11/2025 |
Amount Owed | $1,094.25 (as of 02/20/2025 05:00pm) |
Defendant | HUDDLESTON, KEVIN MARK of Ponca City OK | Monitor this person |
---|---|---|
DA | OSBORN, JACK | |
Attorney | BURLIE, TODD R of Ponca City OK | |
Officer | SNYDER, COBURN | |
Agency | OKLAHOMA HIGHWAY PATROL of Perry OK | |
Judge | WILKIE, DAVID of Newkirk OK |
Date | Description | Amount |
---|---|---|
Grand Total | $1,094.25 | |
02/06/2025 | AFFIDAVIT | |
02/06/2025 | CM:WILKIE BC COMES NOW THE COURT FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND STES MATTER FOR INITIAL APPEARANCE ON FEBUARY 14, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $1,500 AND ORDERS NO ALCOHOL. SEE COURT MINUTE. |
|
02/06/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
02/07/2025 | APPEARANCE BOND (FRANK BARTLETT/AMERICAN BAIL BONDS) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 2626 AMOUNT:1500 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
02/11/2025 | MISDEMEANOR COUNT DUI (OHP/SHF) COUNT 1 ....DUI ALCOHOL |
$333.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
ASSESSMENTS - DPS | $155.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% OF FO10 | $1.00 | |
10% OF PSRF | $15.50 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $100.00 | |
10% OF TCRF | $10.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $51.15 | |
DPS IMPAIRED DRIVER DATABASE FEE | $15.00 | |
10% TO COURT CLERK REVOLVING FUND | $1.50 | |
15% TO DISTRICT COURT REVOLVING FUND | $2.25 | |
02/11/2025 | INFORMATION MISDEMEANOR COUNT 2 ....RECKLESS DRIVING |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
02/13/2025 | CM:GRIESEDIECK BC/KLG CAUSE COMES ON FOR SCHEDULING. COURT FINDS DEFT HIRED COUNSEL, TODD R. BURLIE. ON MOTION OF DEFT, COURT STRIKES INITIAL APPEARANCE COURT DATE 2/14/25 AND SETS MATTER FOR MISD DOCKET ON MAY 21, 2025 AT 8:30 A.M. SEE COURT MINUTE. |
|
02/13/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) |
Date | Time | Description |
---|---|---|
02/11/2025 | DQRKP4 IGNORE | |
02/14/2025 | 9:00am | INITIAL APPEARANCE - Completed: 02/13/2025, Code: X |
05/21/2025 | 8:30am | MISDEMEANOR DOCKET |